Fall 2007 First 7-Week Session
Taubman College of Architecture & Urban Planning | ||||
|---|---|---|---|---|
Subject | Catalog | Section | Class # | Title |
UP | 614 | 001 | 23001 | Negotn&Disp Resolutn |
School of Art & Design | ||||
Subject | Catalog | Section | Class # | Title |
ARTDES | 220 | 001 | 21190 | TMP V: Print |
ARTDES | 221 | 001 | 10092 | TMP VI: Fiber |
ARTDES | 222 | 001 | 21183 | TMP VII: Video |
ARTDES | 223 | 001 | 21174 | TMP VIII: Metal |
Ross School of Business | ||||
Subject | Catalog | Section | Class # | Title |
ACC | 502 | 001 | 22391 | Prin Fin Acc |
ACC | 502 | 002 | 22392 | Prin Fin Acc |
ACC | 502 | 003 | 22393 | Prin Fin Acc |
ACC | 502 | 004 | 22394 | Prin Fin Acc |
ACC | 502 | 005 | 22395 | Prin Fin Acc |
ACC | 502 | 006 | 22396 | Prin Fin Acc |
ACC | 601 | 001 | 27603 | Acc Info Sys Design |
BA | 512 | 001 | 20912 | Eth Corp Mngmt |
BA | 512 | 002 | 20913 | Eth Corp Mngmt |
BA | 512 | 451 | 20914 | Eth Corp Mngmt |
BA | 518 | 001 | 22872 | Business of Biology |
BA | 885 | 001 | 27656 | Res Top in Bus Admin |
BE | 502 | 001 | 22401 | Appl Microecon |
BE | 502 | 002 | 22402 | Appl Microecon |
BE | 502 | 003 | 22403 | Appl Microecon |
BE | 502 | 004 | 22404 | Appl Microecon |
BE | 502 | 005 | 22405 | Appl Microecon |
BE | 502 | 006 | 22406 | Appl Microecon |
BE | 886 | 001 | 27609 | IB-BE Seminar |
BIT | 512 | 001 | 20915 | Decsn Supprt Sprdsh |
BIT | 512 | 002 | 20916 | Decsn Supprt Sprdsh |
BIT | 512 | 451 | 20949 | Decsn Supprt Sprdsh |
BIT | 582 | 001 | 27647 | Enterprise Sys Strat |
BIT | 582 | 002 | 21345 | Enterprise Sys Strat |
BIT | 582 | 451 | 21346 | Enterprise Sys Strat |
BIT | 601 | 001 | 27814 | Acc Info Sys Design |
BIT | 646 | 001 | 25756 | Solv Soc Prob Entrpr |
BIT | 646 | 451 | 25758 | Solv Soc Prob Entrpr |
BIT | 885 | 001 | 23277 | Res Top Info Systems |
ES | 516 | 001 | 20937 | Entrpshp Via Acqsts |
ES | 516 | 451 | 20938 | Entrpshp Via Acqsts |
ES | 623 | 001 | 20939 | Venture Capital Fin |
ES | 623 | 002 | 20940 | Venture Capital Fin |
ES | 623 | 451 | 20953 | Venture Capital Fin |
FIN | 513 | 001 | 22432 | Financial Analysis |
FIN | 513 | 002 | 22433 | Financial Analysis |
FIN | 566 | 001 | 24789 | Real Est Fin&Invst I |
FIN | 566 | 451 | 24790 | Real Est Fin&Invst I |
FIN | 580 | 001 | 22434 | Opt&Fut Corp Dec Mak |
FIN | 580 | 002 | 20917 | Opt&Fut Corp Dec Mak |
FIN | 608 | 001 | 20920 | Captl Mkts&Inv Strat |
FIN | 608 | 002 | 20921 | Captl Mkts&Inv Strat |
FIN | 608 | 451 | 20950 | Captl Mkts&Inv Strat |
FIN | 612 | 001 | 20922 | Prin Intl Finance |
FIN | 612 | 002 | 23564 | Prin Intl Finance |
FIN | 612 | 003 | 24793 | Prin Intl Finance |
FIN | 612 | 451 | 24794 | Prin Intl Finance |
FIN | 615 | 001 | 20923 | Valuation |
FIN | 615 | 002 | 20924 | Valuation |
FIN | 615 | 003 | 20964 | Valuation |
FIN | 621 | 001 | 20926 | Corp Finan Policy |
FIN | 621 | 002 | 20927 | Corp Finan Policy |
FIN | 623 | 001 | 20928 | Venture Capital Fin |
FIN | 623 | 002 | 20929 | Venture Capital Fin |
FIN | 623 | 451 | 20951 | Venture Capital Fin |
LHC | 512 | 001 | 20941 | Intro Bus Law |
LHC | 522 | 001 | 20942 | Mngrl Wrt Fund |
LHC | 532 | 001 | 28679 | Soc Resp Multntl Cor |
LHC | 560 | 001 | 17564 | Communictn Mgt |
LHC | 560 | 451 | 17565 | Communictn Mgt |
LHC | 561 | 001 | 20944 | Mgt Presentatn |
LHC | 561 | 002 | 20945 | Mgt Presentatn |
MKT | 607 | 001 | 27677 | Distribution Strat |
MKT | 607 | 451 | 27678 | Distribution Strat |
MKT | 627 | 001 | 28709 | Leverag Ind Des Mkt |
MKT | 627 | 451 | 28710 | Leverag Ind Des Mkt |
MKT | 898 | 001 | 24800 | Spec Top Mkt (Beh) |
MO | 512 | 001 | 20952 | Bargain&Infl Skills |
MO | 512 | 002 | 20984 | Bargain&Infl Skills |
MO | 512 | 003 | 23597 | Bargain&Infl Skills |
MO | 512 | 004 | 23730 | Bargain&Infl Skills |
MO | 512 | 451 | 23598 | Bargain&Infl Skills |
MO | 512 | 461 | 23599 | Bargain&Infl Skills |
MO | 513 | 001 | 27817 | Manag Creativty |
MO | 513 | 451 | 27934 | Manag Creativty |
MO | 603 | 001 | 20946 | Navigating Chng |
MO | 603 | 451 | 22486 | Navigating Chng |
MO | 611 | 001 | 20947 | Bus Ldshp Chng Times |
OMS | 502 | 001 | 22487 | Appl Bus Stat |
OMS | 502 | 002 | 22488 | Appl Bus Stat |
OMS | 502 | 003 | 22489 | Appl Bus Stat |
OMS | 502 | 004 | 22490 | Appl Bus Stat |
OMS | 502 | 005 | 22491 | Appl Bus Stat |
OMS | 502 | 006 | 22492 | Appl Bus Stat |
OMS | 616 | 001 | 23603 | Project Mngmt |
OMS | 616 | 451 | 23604 | Project Mngmt |
OMS | 885 | 001 | 28832 | Res Topics in OMS |
STRATEGY | 502 | 001 | 20930 | Corporate Strategy |
STRATEGY | 502 | 002 | 20931 | Corporate Strategy |
STRATEGY | 502 | 003 | 20932 | Corporate Strategy |
STRATEGY | 502 | 004 | 20933 | Corporate Strategy |
STRATEGY | 502 | 005 | 20934 | Corporate Strategy |
STRATEGY | 502 | 006 | 20935 | Corporate Strategy |
STRATEGY | 503 | 001 | 20967 | The World Economy |
STRATEGY | 503 | 002 | 20968 | The World Economy |
STRATEGY | 503 | 003 | 28703 | The World Economy |
STRATEGY | 503 | 004 | 23530 | The World Economy |
STRATEGY | 503 | 451 | 24786 | The World Economy |
STRATEGY | 503 | 452 | 22408 | The World Economy |
STRATEGY | 553 | 001 | 22815 | Intel Prop&Cmpet Str |
STRATEGY | 553 | 451 | 22816 | Intel Prop&Cmpet Str |
STRATEGY | 564 | 001 | 20936 | Compet Envir Strat |
STRATEGY | 646 | 001 | 25776 | Solv Soc Prob Entrpr |
STRATEGY | 646 | 451 | 25759 | Solv Soc Prob Entrpr |
STRATEGY | 675 | 001 | 24787 | New Game Bus Models |
STRATEGY | 675 | 002 | 24788 | New Game Bus Models |
STRATEGY | 675 | 003 | 27722 | New Game Bus Models |
STRATEGY | 675 | 451 | 27723 | New Game Bus Models |
STRATEGY | 677 | 001 | 25545 | Corporate Interventn |
STRATEGY | 742 | 001 | 20959 | Special Topics |
STRATEGY | 742 | 451 | 22527 | Special Topics |
STRATEGY | 887 | 001 | 27637 | Doc Sem Intl Bus |
STRATEGY | 897 | 001 | 20954 | Doc Sem Corp Strat |
College of Engineering | ||||
Subject | Catalog | Section | Class # | Title |
IOE | 201 | 001 | 10796 | Econ Dec Making |
IOE | 366 | 001 | 10822 | Linear Stat Models |
IOE | 366 | 002 | 10823 | Linear Stat Models |
IOE | 366 | 003 | 10824 | Linear Stat Models |
IOE | 366 | 004 | 10825 | Linear Stat Models |
IOE | 366 | 005 | 10826 | Linear Stat Models |
IOE | 366 | 006 | 10827 | Linear Stat Models |
IOE | 366 | 007 | 10828 | Linear Stat Models |
IOE | 425 | 001 | 10838 | Manuf Strategies |
IOE | 460 | 001 | 20146 | Decision Analysis |
MFG | 426 | 001 | 29448 | Manuf Strategies |
School of Information | ||||
Subject | Catalog | Section | Class # | Title |
SI | 563 | 001 | 28819 | Game Theory |
SI | 581 | 001 | 29043 | Preservation Admin |
SI | 583 | 001 | 25990 | Recommender Systems |
SI | 601 | 001 | 29059 | Data Manipulation |
SI | 679 | 001 | 25989 | Agg & Pred Markets |
SI | 687 | 001 | 29315 | Matching Mechanisms |
SI | 787 | 001 | 29316 | Matching Mechanisms |
School of Natural Resources & the Environment | ||||
Subject | Catalog | Section | Class # | Title |
NRE | NRE | 512 | 001 | 24131 |
NRE | NRE | 512 | 002 | 24133 |
NRE | NRE | 512 | 451 | 24132 |
NRE | NRE | 677 | 117 | 29740 |
College of Pharmacy | ||||
Subject | Catalog | Section | Class # | Title |
PHRMACOL | 620 | 001 | 28801 | Business of Biology |
School of Public Health | ||||
Subject | Catalog | Section | Class # | Title |
HMP | 630 | 001 | 26345 | Business of Biology |
Copyright © 1995 - 2008 Regents of the University of Michigan; all rights reserved.