Unit : million ton
| Items | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 |
| Grain | 442.66 | 456.48 | 445.1 | 466.57 | 504.54 | 494.17 |
| Cotton | 4.51 | 3.74 | 4.34 | 4.5 | 4.2 | 4.6 |
| Vegetable oil | 16.41 | 18.03 | 19.89 | 22.5 | 22 | 21.57 |
| Sugar cane | 73.01 | 64.19 | 60.92 | 64.4 | 67 | 78.9 |
| Beet | 15.06 | 12.04 | 12.52 | 13.6 | 15.5 | |
| Tea | 0.56 | 0.6 | 0.58 | 0.58 | 0.59 | 0.61 |
| Fruits | 24.4 | 30.11 | 34.98 | 41.9 | 45.7 | 50.89 |
| Pork, beef, mutton | 29.41 | 32.25 | 36.92 | 42 | 47.6 | |
| Cow Milk | 5.03 | 4.98 | 5.29 | 5.76 | 6.25 | |
| Aquatic products | 15.571 | 18.23 | 21.431 | 25.38 | 28.13 | 36.02 |
Last Updated on 10/8/98
By China Data Center