Unit: million heads
| Item | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 |
| Large animals | 131.9 | 134.7 | 139.9 | 149.19 | 158.62 | 166.5 |
| Draught animals | 76.8 | 77.6 | 80.6 | 84.55 | 88.12 | 91.92 |
| Cattle & buffalo | 104.6 | 107.6 | 113.2 | 123.32 | 132.06 | 139.81 |
| Cows | 2.9 | 3.1 | 3.4 | 3.84 | 4.17 | 4.47 |
| Horses | 10.1 | 10 | 10 | 10.04 | 10.07 | 10.19 |
| Donkeys | 11.2 | 11 | 11 | 10.92 | 10.75 | 10.73 |
| Mules | 5.6 | 5.6 | 5.5 | 5.55 | 5.39 | 5.4 |
| Camels | 0.44 | 0.4 | 0.37 | 0.36 | 0.35 | 0.36 |
| Slaughtered fattened hogs | 329 | 351.7 | 378.2 | 421.03 | 480.51 | 526.63 |
| Hogs (year end ) | 369.6 | 384.2 | 393 | 414.62 | 441.69 | 457.36 |
| Sheep & goats ( year end ) | 206.2 | 207.3 | 217.3 | 240.52 | 276.86 | 303.37 |
| Sheep | 110.9 | 109.7 | 111.6 | 117.45 | 149.59 | 170.68 |
| Goats | 95.4 | 97.6 | 105.7 | 123.08 | 127.26 | 132.69 |
Last Updated on 10/8/98
By China Data Center