Indicies of Gross Output of Farming, Forestry, Animal Husbandry and Fishery

(1978 = 100)

  1992 1993 1994 1995 1996 1997
Total 224.5 242.5 263.3 292 319.5 336.4
Farming 196.2 206.4 213 229.8 249.7 257.5
Forestry 208.6 225.3 245.4 257.7 272.3 286.8
Animal husbandry 333.9 369.8 431.6 495.5 552.1 592.2
Fishery 430.3 509 610.8 729.3 831.2 922
             
Note: indices in this tale are based on comparable prices            


Last Updated on 10/8/98
By China Data Center