(1,000 ha)
| Year/Region | Areas covered | Areas affected | % of disaster areas affected to areas covered | Areas covered with flood | Areas affected with flood | Areas covered with drought | Areas affected with drought | ||
| 1991 | 55470 | 27810 | 50.1 | 24600 | 14610 | 24910 | 10560 | ||
| 1992 | 51330 | 25900 | 50.4 | 9420 | 4460 | 32980 | 17050 | ||
| 1993 | 48830 | 23130 | 47.4 | 16390 | 8610 | 21100 | 8660 | ||
| 1994 | 55040 | 31380 | 57 | 17330 | 10740 | 30430 | 17050 | ||
| 1995 | 45821 | 22267 | 48.6 | 12731 | 7630 | 23455 | 10401 | ||
| 1996 | 46980 | 21230 | 45.2 | 18150 | 10850 | 20150 | 6250 | ||
| 1997 | 53430 | 30310 | 56.7 | 11410 | 5840 | 33510 | 20250 | ||
| Regional statistics of 1996 | |||||||||
| Anhui | 3024.3 | 754.7 | 25 | 1838.7 | 520 | 1066.7 | 166.7 | ||
| Beijing | 137.7 | 60.3 | 43.8 | 31 | 19 | 92 | 31.3 | ||
| Fujian | 718.7 | 350.7 | 48.8 | 96 | 23.3 | ||||
| Gansu | 1103.3 | 550.3 | 49.9 | 302 | 97 | 604 | 313.3 | ||
| Guangdong | 1491.7 | 452 | 30.3 | 202 | 102 | 366.7 | 36.7 | ||
| Guangxi | 1943.3 | 911 | 46.9 | 1060.7 | 623.3 | 444 | 173.3 | ||
| Guizhou | 1201.2 | 740.7 | 61.7 | 666.5 | 453.3 | 148 | 53.3 | ||
| Hainan | 578.7 | 269.7 | 46.6 | 120.7 | 16.7 | ||||
| Hebei | 3373.1 | 1880.9 | 55.8 | 1544.4 | 1176.9 | 1426.7 | 500 | ||
| Heilongjiang | 3216.3 | 997 | 28.9 | 384 | 162 | 2531 | 580 | ||
| Henan | 3896.7 | 1599.3 | 41 | 1413.3 | 709.3 | 2055.3 | 593.3 | ||
| Hubei | 3149.7 | 1872 | 59.4 | 2120 | 1534 | 236.7 | 80.7 | ||
| Hunan | 2861.7 | 178431 | 62.3 | 2371 | 1571 | 374.7 | 84.7 | ||
| Inner Mongolia | 1968.7 | 795 | 30.2 | 190 | 147 | 1533.3 | 464 | ||
| Jiangsu | 1613.7 | 395.5 | 24.5 | 745 | 265.5 | 624.7 | 29.3 | ||
| Jiangxi | 1023.7 | 655.7 | 64.1 | 649 | 482 | 133.3 | 14 | ||
| Jilin | 989.6 | 614 | 55.3 | 142.9 | 102.7 | 808.7 | 482 | ||
| Liaoning | 1009.5 | 586 | 51.5 | 145.5 | 114.9 | 800 | 422 | ||
| Ningxia | 131.3 | 76.3 | 58.1 | 52.3 | 26 | 56 | 37 | ||
| Qinghai | 155 | 68.1 | 44 | 58 | 41.8 | 68 | 16 | ||
| Shaanxi | 1862.4 | 863 | 45.4 | 495.7 | 333 | 1200 | 443.3 | ||
| Shandong | 4167.7 | 1463.7 | 3501 | 1107 | 685 | 2388 | 682.7 | ||
| Shanghai | 42.5 | 5.3 | 12.5 | 42.5 | |||||
| Shanxi | 1667.3 | 951 | 57 | 613.3 | 474 | 800 | 387 | ||
| Sichuan | 2557.3 | 876 | 37.2 | 912 | 521 | 1200 | 264 | ||
| Tianjin | 334.3 | 140 | 176.5 | 124 | 183.3 | ||||
| Tibet | 18 | 15.7 | 87.4 | 6 | 2.7 | 12 | |||
| Xinjiang | 436 | 300.7 | 69 | 156 | 120 | 57 | 16.7 | ||
| Yunnan | 1507.7 | 581.3 | 45.2 | 441 | 242.9 | 553.3 | 129.3 | ||
| Zhejiang | 807.7 | 413.3 | 51.2 | 332 | 244.7 | 170.7 | 56.7 |
Last Updated on 10/8/98
By China Data Center