Unit: kg/person
| Year | Grain | Cotton | Oil Bearing Crops | Fruits | Pork Beef & Mutton | Aquatic Products | |
| 1991 | 378 | 4.9 | 14.2 | 18.9 | 23.7 | 11.7 | |
| 1992 | 380 | 3.9 | 14.1 | 21 | 25.2 | 13.4 | |
| 1993 | 387 | 3.2 | 15.3 | 25.6 | 27.4 | 15.5 | |
| 1994 | 374 | 3.6 | 16.7 | 29.4 | 31 | 18 | |
| 1995 | 387 | 4 | 18.6 | 35 | 35.3 | 21 | |
| 1996 | 412 | 3.5 | 18.1 | 38.2 | 39.2 | 25.4 | |
| 1997 | 402 | 3.7 | 17.5 | 41.4 | 29.3 |
Last Updated on 10/8/98
By China Data Center