| Sector | Investment (100 million yuan) | Newly Increased Fixed Assets (100 million yuan) | Rate of Fixed Assets Transferred and in Use(%) |
| National | 3622.74 | 3002.69 | 82.9 |
| Farming,Forestry,Animal Husbandry and Fishery | 23.22 | 21.1 | 90.9 |
| Farming | 14.85 | 13.4 | 90.2 |
| Forestry | 2.09 | 1.8 | 86.1 |
| Animal Husbandry | 1.21 | 1.18 | 97.5 |
| Fishery | 1.82 | 1.22 | 67 |
| Services | 3.26 | 3.49 | 107.1 |
| Excavation | 228.29 | 187.1 | 82 |
| Coal Mining and Processing | 94.46 | 77.28 | 81.8 |
| Petroleum and Natural Gas Extraction | 100.53 | 82.32 | 81.9 |
| Ferrous Metals Mining and Processing | 5.04 | 3.34 | 66.3 |
| Nonferrous Metals Mining and Processing | 16.68 | 14.02 | 84.1 |
| Nonmetal Minerals Mining and Processing | 9.52 | 8.28 | 87 |
| Other Minerals Mining and Processing | 0.06 | 0.02 | 33.3 |
| Logging and Transport of Timber and Bamboo | 2 | 1.84 | 92 |
| Manufacturing | 1843.01 | 1512.97 | 82.1 |
| Food Processing | 58.46 | 53.85 | 92.1 |
| Food Production | 32.58 | 25.93 | 79.6 |
| Beverage Production | 69.95 | 49.63 | 71 |
| Tobacco Processing | 63.86 | 54.47 | 85.3 |
| Textile Industry | 103.71 | 93.07 | 89.7 |
| Garments and other Fiber Products | 5.99 | 5.01 | 83.6 |
| Leather,Furs,Down and Related Products | 4.3 | 3.59 | 83.5 |
| Timber Processing,Bamboo,Cane,Palm Fiber and Straw Products | 12.46 | 8.93 | 71.7 |
| Furniture Manufacturing | 2.97 | 2.11 | 71 |
| Papermaking and Paper Products | 57.23 | 38.17 | 66.7 |
| Printing and Record Pressing | 13.38 | 11.68 | 87.3 |
| Stationery,Educational and Sports Goods | 3.24 | 2.92 | 90.1 |
| Petroleum Processing and Cooking Products | 100.05 | 81.82 | 81.8 |
| Raw Chemical Materials and Chemical Products | 264.3 | 188.76 | 71.4 |
| Medical and Pharmaceutical Products | 52.24 | 41.74 | 79.9 |
| Chemical Fibers | 33.85 | 30.85 | 91.1 |
| Rubber Products | 31.75 | 17.96 | 56.6 |
| Plastic Products | 23.35 | 13.78 | 59 |
| Nonmetal Mineral Products | 136.84 | 114.59 | 83.7 |
| Smelting and Pressing of Ferrous Metals | 244.72 | 204.13 | 83.4 |
| Smelting and Pressing of Nonferrous Metals | 68.71 | 52.85 | 76.9 |
| Metal Products | 24.77 | 24.37 | 98.4 |
| Ordinary Machinery Manufacturing | 79.29 | 66.23 | 83.5 |
| Special Purposes Equipment Manufacturing | 56.13 | 48.32 | 86.1 |
| Transportation Equipment Manufacturing | 147.99 | 143.36 | 96.9 |
| Electric Equipment and Machinery | 54.19 | 45.69 | 84.3 |
| Electronic and Telecommunications | 67.34 | 66.02 | 98 |
| Instruments,Meters,Cultural and Official Machinery | 9.42 | 7.66 | 81.3 |
| Other Manufacturing | 9.87 | 2.86 | 29 |
| Electric Power,Stream and Hot Water Production and Supply | 259.21 | 218.13 | 84.2 |
| Electric Power,Stream and Hot Water Production and Supply | 218.7 | 183.05 | 83.7 |
| Gas Production and Supply | 14.18 | 14.13 | 99.6 |
| Tap Water Production and Supply | 26.33 | 20.95 | 79.6 |
| Construction | 34.17 | 30.27 | 88.6 |
| Civil Engineering Construction | 29.51 | 25.92 | 87.8 |
| Circuit,Pipelines and Equipment Installation | 2.91 | 2.88 | 99 |
| Building Fitting up and Decoration | 1.75 | 1.47 | 84 |
| Geological Prospecting and Water Conservancy | 10.35 | 7.39 | 71.4 |
| Geological Prospecting | 1.3 | 1.74 | 133.8 |
| Water Conservancy | 9.05 | 5.65 | 62.4 |
| Transportation,Storage,Postal and Telecommunications Services | 875.97 | 739.95 | 84.5 |
| Railways | 90.45 | 72.28 | 79.9 |
| Highways | 61.84 | 57.32 | 92.7 |
| Pipelines | 2.24 | 1.68 | 75 |
| Waterways | 23.01 | 13.17 | 57.2 |
| Airways | 43.06 | 41.72 | 96.9 |
| Subsidiary Transportation | 56.84 | 42.84 | 75.4 |
| Other Transportation | 1.62 | 0.76 | 46.9 |
| .Sstorage | 2.82 | 2.98 | 105.7 |
| Postal and Telecommunication Services | 594.09 | 507.2 | 85.4 |
| Wholesale,Retail Trade and Food Services | 70.93 | 65.07 | 91.7 |
| Wholesale Food,Drink,Tobacco and Household Articles | 11.83 | 11.5 | 97.2 |
| Wholesale Energy,Materials and Electronic Equipment | 6.71 | 3.82 | 56.9 |
| Other Wholesale | 1.46 | 0.98 | 67.1 |
| Retail | 41.88 | 33.78 | 80.7 |
| Commercial Management and Agencies | 2.65 | 12.05 | 454.7 |
| Food Services | 6.4 | 2.94 | 45.9 |
| Banking and Insurance | 8.11 | 6.28 | 77.4 |
| Banking | 6.77 | 5.57 | 82.3 |
| Insurance | 1.34 | 0.71 | 53 |
| Real Estate Management | 41.76 | 36.99 | 88.6 |
| Real Estate Development and Management | 32.22 | 26.6 | 82.6 |
| Manage Real Estate Management | 9.54 | 10.39 | 108.9 |
| Real Estate Management and Agencies | |||
| Social Services | 131.3 | 100.87 | 76.8 |
| Public Services | 109.82 | 87.08 | 79.3 |
| Residential Services | 0.28 | 0.19 | 67.9 |
| Hotels | 11.77 | 6.79 | 57.7 |
| Rentals | |||
| Tourism | 6.35 | 4.72 | 74.3 |
| Recreational Services | 2.35 | 1.51 | 64.3 |
| Information and Consultancy Services | 0.22 | 0.22 | 100 |
| Computer Supply Services | 0.14 | 0.06 | 42.9 |
| Other Social Services | 0.37 | 0.31 | 83.8 |
| Health Care,Sports and Social Welfare | 10.38 | 7.79 | 75 |
| Health Care | 9.09 | 7.36 | 81 |
| Sports | 0.9 | 0.13 | 14.4 |
| Social Welfare | 0.38 | 0.31 | 81.6 |
| Education,Culture and Arts,Radio,Film and Television | 13.38 | 10.23 | 76.5 |
| Education | 9.18 | 8.03 | 87.5 |
| Culture and Arts | 2.09 | 0.97 | 46.4 |
| Radio,Film and Television | 2.11 | 1.23 | 58.3 |
| Scientific Research and Polytechnical Services | 5.77 | 5.76 | 99.8 |
| Scientific Research | 3.79 | 4 | 105.5 |
| Polytechnical Services | 1.98 | 1.75 | 88.4 |
| Government Agencies ,Party Agencies and Social Organizations | 37.47 | 28.51 | 76.1 |
| Government Agencies | 35.02 | 28.08 | 80.2 |
| Party Agencies | 1.55 | 0.21 | 13.5 |
| Other Sectors | 29.41 | 24.31 | 82.7 |
Last Updated on 10/16/98
By China Data Center