Unit: RMB billion yuan
| Sector | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 |
| Total | 301.27 | 461.55 | 643.67 | 740.36 | 861.08 | 986.28 |
| Agriculture | 4.35 | 4.62 | 5.68 | 7.66 | 11.13 | |
| Mining | 30.32 | 35.13 | 39.46 | 43.78 | 49.88 | |
| Manufacturing | 59.93 | 88.45 | 121.63 | 150.01 | 168.12 | |
| Energy | 55.58 | 76.86 | 115.08 | 125.85 | 154.68 | |
| Construction | 2.33 | 11.5 | 13.84 | 14.56 | 18.37 | |
| Transportation,Storage, P&T | 45.76 | 90.12 | 137.29 | 158.75 | 184.71 |
Last Updated on 10/16/98
By China Data Center