Unit: RMB billion yuan
| Items | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 |
| State budget investment | 30.79 | 43.17 | 43.45 | 49.17 | 52.44 | 59.16 |
| Domestic loans | 83.15 | 111.75 | 158.34 | 164.62 | 193.89 | 204.48 |
| Foreign capital | 33.42 | 45.61 | 91.2 | 105.54 | 123.54 | 131.1 |
| Self pooled funds | 124.29 | 199.12 | 282.04 | 312.19 | 377.88 | 431.11 |
| Other investment | 29.62 | 60.85 | 58.44 | 90 | 96.5 | 94.27 |
Last Updated on 10/16/98
By China Data Center