| Sector | Project under Construc- tion(unit) | Starting This Year | Fully Completed Project Turn over for Production(unit) | Rate of Projects Completed & Put into Use(%) |
| National | 93997 | 56929 | 55436 | 59 |
| Farming,Forestry,Animal Husbandry and Fishery | 3027 | 2070 | 2063 | 68.2 |
| Farming | 872 | 664 | 600 | 68.8 |
| Forestry | 706 | 442 | 513 | 72.7 |
| Animal Husbandry | 236 | 154 | 142 | 60.2 |
| Fishery | 113 | 81 | 75 | 66.4 |
| Services | 1100 | 729 | 733 | 66.6 |
| Excavation | 1022 | 418 | 402 | 39.3 |
| Coal Mining and Processing | 430 | 125 | 114 | 26.5 |
| Petroleum and Natural Gas Extraction | 43 | 28 | 14 | 32.6 |
| Ferrous Metals Mining and Processing | 51 | 16 | 24 | 47.1 |
| Nonferrous Metals Mining and Processing | 173 | 89 | 81 | 46.8 |
| Nonmetal Minerals Mining and Processing | 151 | 70 | 82 | 54.3 |
| Other Minerals Mining and Processing | 2 | 1 | ||
| Loggin ghg and Transport of Timber and Bamboo | 172 | 89 | 87 | 50.6 |
| Manufacturing | 7994 | 4168 | 4167 | 52.1 |
| Food Processing | 834 | 556 | 553 | 66.3 |
| Food Production | 326 | 208 | 188 | 57.7 |
| Beverage Production | 295 | 183 | 171 | 58 |
| Tobacco Processing | 139 | 72 | 73 | 52.5 |
| Textile Industry | 509 | 277 | 301 | 59.1 |
| Garments and other Fiber Products | 90 | 55 | 48 | 83.3 |
| Leather,Furs,Down and Related Products | 67 | 41 | 45 | 67.2 |
| Timber Processing,Bamboo,Cane,Palm Fiber and Straw Products | 138 | 67 | 66 | 47.8 |
| Furniture Manufacturing | 42 | 28 | 18 | 12.9 |
| Papermaking and Paper Products | 209 | 117 | 97 | 13.1 |
| Printing and Record Pressing | 207 | 125 | 117 | 56.5 |
| Stationery,Educational and Sports Goods | 20 | 8 | 15 | 75 |
| Petroleum Processing and Cooking Products | 103 | 37 | 38 | 36.9 |
| Raw Chemical Materials and Chemical Products | 818 | 738 | 413 | 50.5 |
| Medical and Pharmaceutical Products | 250 | 123 | 113 | 45.2 |
| Chemical Fibers | 72 | 27 | 28 | 38.9 |
| Rubber Products | 69 | 29 | 35 | 50.4 |
| Plastic Products | 127 | 83 | 68 | 53.5 |
| Nonmetal Mineral Products | 779 | 408 | 436 | 56 |
| Smelting and Pressing of Ferrous Metals | 173 | 69 | 67 | 38.7 |
| Smelting and Pressing of Nonferrous Metals | 150 | 72 | 71 | 47.3 |
| Metal Products | 195 | 104 | 96 | 49.2 |
| Ordinary Machinery Manufacturing | 500 | 236 | 258 | 51.6 |
| Special Purposes Equipment Manufacturing | 511 | 256 | 266 | 52.1 |
| Transportation Equipment Manufacturing | 611 | 232 | 242 | 39.6 |
| Electric Equipment and Machinery | 289 | 136 | 152 | 52.6 |
| Electronic and Telecommunications | 242 | 84 | 98 | 40.5 |
| Instruments,Meters,Cultural and Official Machinery | 96 | 35 | 39 | 40.6 |
| Other Manufacturing | 72 | 41 | 44 | 61.1 |
| Electric Power,Stream and Hot Water Production and Supply | 4646 | 2257 | 2194 | 47.2 |
| Electric Power,Stream and Hot Water Production and Supply | 3301 | 1604 | 1595 | 48.3 |
| Gas Production and Supply | 272 | 109 | 101 | 37.1 |
| Tap Water Production and Supply | 1073 | 544 | 498 | 46.4 |
| Construction | 1625 | 853 | 801 | 49.3 |
| Civil Engineering Construction | 1436 | 756 | 703 | 49 |
| Circuit,Pipelines and Equipment Installation | 144 | 70 | 68 | 47.2 |
| Building Fitting up and Decoration | 45 | 27 | 30 | 66.7 |
| Geological Prospecting and Water Conservancy | 1993 | 1011 | 925 | 46.4 |
| Geological Prospecting | 284 | 97 | 116 | 40.8 |
| Water Conservancy | 1709 | 914 | 809 | 47.3 |
| Transportation,Storage,Postal and Telecommunications Services | 8891 | 5332 | 4937 | 55.5 |
| Railways | 388 | 145 | 134 | 34.5 |
| Highways | 2231 | 1217 | 1138 | 51 |
| Pipelines | 17 | 9 | 7 | 41.2 |
| Waterways | 162 | 62 | 59 | 36.4 |
| Airways | 104 | 34 | 29 | 27.9 |
| Subsidiary Transportation | 2051 | 1257 | 1152 | 56.2 |
| Other Transportation | 96 | 46 | 45 | 46.9 |
| .Storage | 490 | 241 | 288 | 58.8 |
| Postal and Telecommunication Services | 3352 | 2321 | 2085 | 62.2 |
| Wholesale,Retail Trade and Food Services | 7129 | 4306 | 4392 | 61.6 |
| Wholesale Food,Drink,Tobacco and Household Articles | 2789 | 1749 | 1705 | 61.1 |
| Wholesale Energy,Materials and Electronic Equipment | 1073 | 580 | 631 | 58.8 |
| Other Wholesale | 516 | 307 | 325 | 63 |
| Retail | 2389 | 1473 | 1509 | 63.2 |
| Commercial Management and Agencies | 50 | 11 | 24 | 48 |
| Food Services | 312 | 186 | 198 | 63.5 |
| Banking and Insurance | 3561 | 1816 | 2143 | 60.2 |
| Banking | 3283 | 1700 | 1968 | 59.9 |
| Insurance | 278 | 116 | 175 | 62.9 |
| Real Estate Management | 1093 | 525 | 519 | 47.5 |
| Real Estate Development and Management | 553 | 223 | 211 | 38.2 |
| Manage Real Estate Management | 520 | 291 | 297 | 57.1 |
| Real Estate Management and Agencies | 20 | 11 | 11 | 55 |
| Social Services | 4849 | 2806 | 2549 | 5236 |
| Public Services | 2940 | 1839 | 1655 | 56.3 |
| Residential Services | 207 | 129 | 113 | 54.6 |
| Hotels | 1111 | 542 | 507 | 45.6 |
| Rentals | 12 | 4 | 5 | 41.7 |
| Tourism | 152 | 77 | 65 | 42.8 |
| Recreational Services | 167 | 73 | 65 | 38.9 |
| Information and Consultancy Services | 51 | 27 | 26 | 51 |
| Computer Supply Services | 11 | 6 | 5 | 45.5 |
| Other Social Services | 198 | 109 | 108 | 54.5 |
| Health Care,Sports and Social Welfare | 4878 | 2898 | 2877 | 59 |
| Health Care | 4085 | 2460 | 2488 | 60.9 |
| Sports | 319 | 139 | 121 | 37.9 |
| Social Welfare | 474 | 299 | 268 | 56.5 |
| Education,Culture and Arts,Radio,Film and Television | 19546 | 13252 | 12965 | 66.3 |
| Education | 17755 | 12291 | 12045 | 67.8 |
| Culture and Arts | 962 | 474 | 438 | 45.5 |
| Radio,Film and Television | 829 | 487 | 482 | 58.1 |
| Scientific Research and Polytechnical Services | 1222 | 575 | 542 | 44.4 |
| Scientific Research | 607 | 214 | 221 | 36.4 |
| Polytechnical Services | 615 | 361 | 321 | 52.2 |
| Government Agencies ,Party Agencies and Social Organizations | 21492 | 14057 | 13385 | 62.3 |
| Government Agencies | 20379 | 13426 | 12735 | 62.5 |
| Party Agencies | 678 | 385 | 404 | 59.6 |
| Other Sectors | 1029 | 585 | 575 | 55.9 |
Last Updated on 10/16/98
By China Data Center