| Region and Sector | Units | Staff & Workers Year-end (10000) | Senior Title | Middle Title | Junior Title | Non-technicians |
| National | 11731 | 782874 | 117963 | 226792 | 249323 | 188796 |
| Local Total | 9816 | 431866 | 58550 | 128217 | 159959 | 85143 |
| Anhui | 547 | 19539 | 2240 | 5787 | 8025 | 3487 |
| Beijing | 207 | 15204 | 3180 | 4699 | 4773 | 2552 |
| Fujian | 331 | 11828 | 1507 | 3722 | 4803 | 1796 |
| Gansu | 187 | 8829 | 914 | 2593 | 3065 | 2257 |
| Guangdong | 626 | 30466 | 4255 | 8599 | 12032 | 5580 |
| Guangxi | 322 | 11709 | 1791 | 3861 | 3969 | 2088 |
| Guizhou | 230 | 9792 | 1043 | 2981 | 4137 | 1631 |
| Hainan | 54 | 1859 | 196 | 417 | 752 | 494 |
| Hebei | 352 | 14334 | 1582 | 4706 | 5540 | 2506 |
| Heilongjiang | 332 | 16160 | 2250 | 4303 | 4158 | 5449 |
| Henan | 472 | 16523 | 1996 | 4649 | 6616 | 3262 |
| Hubei | 537 | 25669 | 3647 | 7805 | 9649 | 4568 |
| Hunan | 349 | 15557 | 1857 | 4661 | 6011 | 3028 |
| Inner Mongolia | 149 | 12939 | 1202 | 3327 | 4954 | 3456 |
| Jiangsu | 361 | 20026 | 2709 | 6143 | 7837 | 3337 |
| Jiangxi | 364 | 11427 | 1463 | 3291 | 4413 | 2260 |
| Jilin | 407 | 18785 | 2539 | 5431 | 7135 | 3680 |
| Liaoning | 659 | 26660 | 4307 | 8735 | 8627 | 4991 |
| Ningxia | 69 | 2512 | 397 | 668 | 870 | 577 |
| Qinghai | 75 | 3114 | 347 | 946 | 1262 | 559 |
| Shaanxi | 149 | 7363 | 1119 | 1840 | 2304 | 2100 |
| Shandong | 653 | 27573 | 3519 | 8602 | 11475 | 3977 |
| Shanghai | 306 | 19474 | 3385 | 6293 | 6301 | 3495 |
| Shanxi | 352 | 13522 | 1592 | 4067 | 4908 | 2955 |
| Sichuan | 874 | 36315 | 4734 | 10503 | 13537 | 7541 |
| Tianjing | 160 | 9263 | 1746 | 3009 | 3135 | 1373 |
| Tibet | 9 | 208 | 17 | 46 | 86 | 59 |
| Xinjiang | 84 | 3329 | 386 | 799 | 1366 | 778 |
| Yunnan | 234 | 12156 | 1288 | 2991 | 4460 | 3417 |
| Zhejiang | 265 | 9731 | 1342 | 2743 | 3756 | 1890 |
Last Updated on 10/16/98
By China Data Center