| Sector | Project under Construc- tion(unit) | Starting This Year | Fully Completed Project Turn Over for Production | Rate of Projects Completed and Put into Use(%) |
| National | 57501 | 37042 | 36534 | 63.5 |
| Farming,Forestry,Animal Husbandry and Fishery | 1649 | 1332 | 1410 | 85.5 |
| Farming | 1143 | 1043 | 986 | 86.3 |
| Forestry | 269 | 133 | 249 | 92.6 |
| Animal Husbandry | 72 | 40 | 59 | 81.9 |
| Fishery | 47 | 34 | 36 | 76.6 |
| Services | 118 | 82 | 80 | 67.8 |
| Excavation | 3048 | 1658 | 1578 | 51.8 |
| Coal Mining and Processing | 1881 | 883 | 890 | 47.3 |
| Petroleum and Natural Gas Extraction | 131 | 103 | 52 | 39.7 |
| Ferrous Metals Mining and Processing | 169 | 104 | 98 | 58 |
| Nonferrous Metals Mining and Processing | 472 | 294 | 265 | 56.1 |
| Nonmetal Minerals Mining and Processing | 301 | 223 | 204 | 67.8 |
| Other Minerals Mining and Processing | 4 | 2 | 3 | 75 |
| Logging and Transport of Timber and Bamboo | 90 | 49 | 66 | 73.3 |
| Manufacturing | 25981 | 15471 | 15508 | 59.7 |
| Food Processing | 1538 | 1169 | 1165 | 75.7 |
| Food Production | 584 | 411 | 389 | 66.6 |
| Beverage Production | 864 | 577 | 556 | 64.4 |
| Tobacco Processing | 369 | 175 | 173 | 46.9 |
| Textile Industry | 1370 | 835 | 885 | 64.6 |
| Garments and other Fiber Products | 100 | 68 | 67 | 67 |
| Leather,Furs,Down and Related Products | 93 | 70 | 54 | 58.1 |
| Timber Processing,Bamboo,Cane,Palm Fiber and Straw Products | 215 | 155 | 120 | 55.8 |
| Furniture Manufacturing | 51 | 31 | 35 | 68.6 |
| Papermaking and Paper Products | 716 | 461 | 461 | 64.4 |
| Printing and Record Pressing | 288 | 198 | 199 | 69.1 |
| Stationery,Educational and Sports Goods | 66 | 46 | 40 | 60.6 |
| Petroleum Processing and Cooking Products | 1275 | 869 | 904 | 70.9 |
| Raw Chemical Materials and Chemical Products | 4337 | 2902 | 2801 | 64.6 |
| Medical and Pharmaceutical Products | 791 | 436 | 422 | 53.4 |
| Chemical Fibers | 257 | 155 | 148 | 57.6 |
| Rubber Products | 310 | 188 | 203 | 65.5 |
| Plastic Products | 337 | 257 | 219 | 65 |
| Nonmetal Mineral Products | 2100 | 1302 | 1306 | 62.2 |
| Smelting and Pressing of Ferrous Metals | 2611 | 1419 | 1607 | 61.5 |
| Smelting and Pressing of Nonferrous Metals | 1019 | 456 | 493 | 48.4 |
| Metal Products | 449 | 275 | 233 | 51.9 |
| Ordinary Machinery Manufacturing | 1358 | 587 | 633 | 46.6 |
| Special Purposes Equipment Manufacturing | 1110 | 556 | 557 | 50.2 |
| Transportation Equipment Manufacturing | 1963 | 989 | 918 | 46.8 |
| Electric Equipment and Machinery | 739 | 346 | 359 | 48.6 |
| Electronic and Telecommunications | 508 | 231 | 268 | 52.8 |
| Instruments,Meters,Cultural and Official Machinery | 240 | 132 | 131 | 54.6 |
| Other Manufacturing | 119 | 71 | 65 | 54.6 |
| Electric Power,Stream and Hot Water Production and Supply | 5621 | 4221 | 4134 | 73.5 |
| Electric Power,Stream and Hot Water Production and Supply | 4846 | 3691 | 3632 | 74.9 |
| Gas Production and Supply | 235 | 180 | 155 | 66 |
| Tap Water Production and Supply | 540 | 350 | 347 | 65.3 |
| Construction | 596 | 337 | 352 | 59.1 |
| Civil Engineering Construction | 511 | 279 | 299 | 58.5 |
| Circuit,Pipelines and Equipment Installation | 73 | 48 | 43 | 58.9 |
| Building Fitting up and Decoration | 12 | 10 | 10 | 83.3 |
| Geological Prospecting and Water Conservancy | 320 | 179 | 180 | 56.3 |
| Geological Prospecting | 26 | 16 | 19 | 73.1 |
| Water Conservancy | 294 | 163 | 161 | 54.8 |
| Transportation,Storage,Postal and Telecommunications Services | 13584 | 9471 | 8885 | 65.4 |
| Railways | 5078 | 2869 | 2612 | 51.4 |
| Highways | 451 | 249 | 275 | 61 |
| Pipelines | 86 | 79 | 82 | 95.3 |
| Waterways | 117 | 62 | 79 | 67.5 |
| Airways | 166 | 134 | 124 | 74.7 |
| Subsidiary Transportation | 826 | 610 | 607 | 73.5 |
| Other Transportation | 16 | 9 | 11 | 68.8 |
| .Sstorage | 148 | 107 | 104 | 70.3 |
| Postal and Telecommunication Services | 6696 | 5352 | 4991 | 74.5 |
| Wholesale,Retail Trade and Food Services | 1533 | 920 | 1027 | 67 |
| Wholesale Food,Drink,Tobacco and Household Articles | 564 | 367 | 410 | 72.7 |
| Wholesale Energy,Materials and Electronic Equipment | 231 | 141 | 130 | 56.3 |
| Other Wholesale | 55 | 27 | 35 | 63.3 |
| Retail | 611 | 339 | 406 | 66.4 |
| Commercial Management and Agencies | 11 | 4 | 4 | 36.4 |
| Food Services | 61 | 42 | 42 | 68.9 |
| Banking and Insurance | 175 | 92 | 102 | 58.3 |
| Banking | 157 | 81 | 93 | 59.2 |
| Insurance | 18 | 11 | 9 | 50 |
| Real Estate Management | 389 | 138 | 178 | 45.8 |
| Real Estate Development and Management | 174 | 44 | 54 | 31 |
| Manage Real Estate Management | 213 | 93 | 124 | 58.2 |
| Real Estate Management and Agencies | 2 | 1 | ||
| Social Services | 1806 | 1271 | 1224 | 67.8 |
| Public Services | 1432 | 1053 | 1005 | 70.2 |
| Residential Services | 25 | 23 | 16 | 64 |
| Hotels | 241 | 135 | 147 | 61 |
| Rentals | 1 | |||
| Tourism | 51 | 27 | 18 | 35.3 |
| Recreational Services | 26 | 18 | 20 | 76.9 |
| Information and Consultancy Services | 3 | 1 | 3 | 100 |
| Computer Supply Services | 4 | 2 | 3 | 75 |
| Other Social Services | 23 | 12 | 12 | 52.2 |
| Health Care,Sports and Social Welfare | 314 | 234 | 230 | 73.2 |
| Health Care | 289 | 219 | 218 | 75.4 |
| Sports | 11 | 8 | 2 | 18.2 |
| Social Welfare | 14 | 7 | 10 | 71.4 |
| Education,Culture and Arts,Radio,Film and Television | 822 | 633 | 634 | 77.1 |
| Education | 715 | 576576 | 579 | 81 |
| Culture and Arts | 44 | 2222 | 19 | 43.2 |
| Radio,Film and Television | 63 | 3535 | 36 | 57.1 |
| Scientific Research and Polytechnical Services | 183 | 104 | 105 | 57.4 |
| Scientific Research | 112 | 60 | 71 | 63.4 |
| Polytechnical Services | 71 | 44 | 34 | 47.9 |
| Government Agencies ,Party Agencies and Social Organizations | 1226 | 851 | 860 | 70.1 |
| Government Agencies | 1180 | 823 | 833 | 70.6 |
| Party Agencies | 20 | 11 | 11 | 55 |
| Other Sectors | 254 | 130 | 127 | 50 |
Last Updated on 10/16/98
By China Data Center