| Sector | Investment (100 million yuan) | New Construc-tion | Expansion | Replacement |
| National | 3622.74 | 349.02 | 1818.44 | 1190.99 |
| Farming,Forestry,Animal Husbandry and Fishery | 23.22 | 0.76 | 10.16 | 10.49 |
| Farming | 14.85 | 0.34 | 5.01 | 8.4 |
| Forestry | 2.09 | 0.14 | 0.93 | 0.93 |
| Animal Husbandry | 1.21 | 0.08 | 0.93 | 0.18 |
| Fishery | 1.82 | 0.09 | 0.96 | 0.4 |
| Services | 3.26 | 0.11 | 2.34 | 0.57 |
| Excavation | 228.29 | 6.78 | 110.15 | 107.07 |
| Coal Mining and Processing | 94.46 | 3.91 | 16.65 | 70.48 |
| Petroleum and Natural Gas Extraction | 100.53 | 77.52 | 22.98 | |
| Ferrous Metals Mining and Processing | 5.04 | 0.06 | 1.45 | 3.27 |
| Nonferrous Metals Mining and Processing | 16.68 | 0.92 | 10.18 | 5.46 |
| Nonmetal Minerals Mining and Processing | 9.52 | 1.75 | 3.6 | 3.73 |
| Other Minerals Mining and Processing | 0.06 | 0.05 | 0.01 | |
| Logging and Transport of Timber and Bamboo | 2 | 0.14 | 0.71 | 1.14 |
| Manufacturing | 1843.01 | 141.61 | 1001.97 | 627.31 |
| Food Processing | 58.46 | 4.77 | 38.25 | 12.87 |
| Food Production | 32.58 | 5.34 | 20.79 | 5.24 |
| Beverage Production | 69.95 | 3.29 | 55.22 | 9.88 |
| Tobacco Processing | 63.86 | 3.36 | 25.37 | 31.46 |
| Textile Industry | 103.71 | 6.07 | 40.94 | 47.24 |
| Garments and other Fiber Products | 5.99 | 0.61 | 3.69 | 0.99 |
| Leather,Furs,Down and Related Products | 4.3 | 1.04 | 2.16 | 0.79 |
| Timber Processing,Bamboo,Cane,Palm Fiber and Straw Products | 12.46 | 2.84 | 5.44 | 3.24 |
| Furniture Manufacturing | 2.97 | 0.22 | 2.52 | 0.14 |
| Papermaking and Paper Products | 57.23 | 6.79 | 37.31 | 12.11 |
| Printing and Record Pressing | 13.38 | 1.31 | 5.23 | 3.84 |
| Stationery,Educational and Sports Goods | 3.24 | 0.43 | 1.46 | 0.6 |
| Petroleum Processing and Cooking Products | 100.05 | 0.84 | 38.79 | 58.7 |
| Raw Chemical Materials and Chemical Products | 264.3 | 17.89 | 147.82 | 90.92 |
| Medical and Pharmaceutical Products | 52.24 | 12.55 | 26.19 | 10.46 |
| Chemical Fibers | 33.85 | 0.93 | 20.51 | 11.71 |
| Rubber Products | 31.75 | 0.46 | 20.15 | 10.69 |
| Plastic Products | 23.35 | 6.46 | 11.55 | 4.57 |
| Nonmetal Mineral Products | 136.84 | 18.26 | 77.57 | 36.38 |
| Smelting and Pressing of Ferrous Metals | 244.72 | 2.18 | 128.59 | 111.51 |
| Smelting and Pressing of Nonferrous Metals | 68.71 | 4.5 | 37.14 | 25.86 |
| Metal Products | 24.77 | 5.6 | 7.77 | 8.83 |
| Ordinary Machinery Manufacturing | 79.27 | 1.89 | 42.94 | 29.45 |
| Special Purposes Equipment Manufacturing | 56.13 | 3.13 | 33.57 | 15.21 |
| Transportation Equipment Manufacturing | 147.99 | 13.78 | 76.81 | 53.81 |
| Electric Equipment and Machinery | 54.19 | 6.67 | 33.33 | 11.64 |
| Electronic and Telecommunications | 67.34 | 8.89 | 43.62 | 10.54 |
| Instruments,Meters,Cultural and Official Machinery | 9.42 | 0.89 | 4.89 | 2.57 |
| Other Manufacturing | 9.87 | 0.45 | 8.59 | 0.58 |
| Electric Power,Stream and Hot Water Production and Supply | 259.21 | 22.94 | 108.53 | 122.23 |
| Electric Power,Stream and Hot Water Production and Supply | 218.7 | 21.68 | 82.87 | 109.17 |
| Gas Production and Supply | 14.18 | 0.35 | 8.14 | 5.55 |
| Tap Water Production and Supply | 26.33 | 0.91 | 17.52 | 7.5 |
| Construction | 34.17 | 3.95 | 7 | 12.39 |
| Civil Engineering Construction | 29.51 | 3.69 | 5.86 | 10.3 |
| Circuit,Pipelines and Equipment Installation | 2.91 | 0.2 | 0.46 | 1.08 |
| Building Fitting up and Decoration | 1.75 | 0.06 | 0.68 | 1.01 |
| Geological Prospecting and Water Conservancy | 10.35 | 1.33 | 20.7 | 6.29 |
| Geological Prospecting | 1.3 | 0.11 | 0.94 | |
| Water Conservancy | 9.05 | 1.33 | 1.96 | 5.36 |
| Transportation,Storage,Postal and Telecommunications Services | 875.97 | 120.24 | 463.63 | 199.43 |
| Railways | 90.45 | 0.32 | 14.27 | 74.19 |
| Highways | 61.84 | 18.48 | 6.37 | 17.69 |
| Pipelines | 2.24 | 1.54 | 0.7 | |
| Waterways | 23.01 | 0.12 | 0.84 | 9.31 |
| Airways | 43.06 | 1.38 | 2.08 | 1.12 |
| Subsidiary Transportation | 56.84 | 1.64 | 10.47 | 37.24 |
| Other Transportation | 1.62 | 0.37 | 0.05 | 1.2 |
| .Sstorage | 2.82 | 0.6 | 0.8 | 1.21 |
| Postal and Telecommunication Services | 594.09 | 97.34 | 427.21 | 56.76 |
| Wholesale,Retail Trade and Food Services | 70.93 | 15.96 | 21.29 | 30.42 |
| Wholesale Food,Drink,Tobacco and Household Articles | 11.83 | 2.75 | 3.61 | 4.83 |
| Wholesale Energy,Materials and Electronic Equipment | 6.71 | 1.86 | 2.24 | 1.66 |
| Other Wholesale | 1.46 | 0.29 | 0.37 | 0.69 |
| Retail | 41.88 | 10.43 | 14.1 | 15.88 |
| Commercial Management and Agencies | 2.65 | 0.48 | 0.04 | 2.13 |
| Food Services | 6.4 | 0.15 | 0.91 | 5.22 |
| Banking and Insurance | 8.11 | 0.19 | 3.5 | 0.77 |
| Banking | 6.77 | 0.16 | 2.99 | 0.67 |
| Insurance | 1.34 | 0.03 | 0.51 | 0.1 |
| Real Estate Management | 41.76 | 11.11 | 4.25 | 10.15 |
| Real Estate Development and Management | 32.22 | 10.85 | 3.98 | 3.01 |
| Real Estate Administration | 9.54 | 0.26 | 0.27 | 7.14 |
| Real Estate Brokerage and Agencies | ||||
| Social Services | 131.3 | 11.58 | 62.91 | 35.22 |
| Public Services | 109.82 | 10.25 | 53.73 | 25.24 |
| Residential Services | 0.28 | 0.07 | 0.18 | |
| Hotels | 11.77 | 0.74 | 2.83 | 8.09 |
| Rentals | ||||
| Tourism | 6.35 | 0.51 | 5.31 | 0.5 |
| Recreational Services | 2.35 | 0.07 | 0.76 | 0.82 |
| Information and Consultancy Services | 0.22 | 0.04 | 0.1 | |
| Computer Supply Services | 0.14 | 0.02 | 0.09 | |
| Other Social Services | 0.37 | 0.16 | 0.19 | |
| Health Care,Sports and Social Welfare | 10.38 | 0.56 | 2.57 | 2.31 |
| Health Care | 9.09 | 0.52 | 2.41 | 1.57 |
| Sports | 0.9 | 0.01 | 0.08 | 0.51 |
| Social Welfare | 0.38 | 0.04 | 0.07 | 0.23 |
| Education,Culture and Arts,Radio,Film and Television | 13.38 | 0.97 | 4.91 | 5.39 |
| Education | 9.18 | 0.35 | 3.86 | 3.6 |
| Culture and Arts | 2.09 | 0.38 | 0.4 | 1.01 |
| Radio,Film and Television | 2.11 | 0.24 | 0.64 | 0.79 |
| Scientific Research and Polytechnical Services | 5.77 | 0.28 | 2.28 | 2.1 |
| Scientific Research | 3.79 | 0.02 | 1.93 | 1.3 |
| Polytechnical Services | 1.98 | 0.27 | 0.35 | 0.81 |
| Government Agencies ,Party Agencies and Social Organizations | 37.47 | 6.81 | 9.91 | 15.29 |
| Government Agencies | 35.02 | 5.19 | 9.88 | 14.7 |
| Party Agencies | 1.55 | 0.91 | 0.02 | 0.48 |
| Other Sectors | 29.41 | 3.92 | 3.31 | 4.14 |
Last Updated on 10/16/98
By China Data Center