| Name of Company | Business Value | Fixed Assets for Production |
| China Construction and Engineering Corp. | ||
| No.4 Construction Co. of China 2ed Construction Bureau | 261192 | 3087 |
| China 2ed Construction and Engineering Bureau | 223896 | 367746 |
| 2ed Section of 3rd Construction Bureau of Railway Ministry | 184600 | 4423 |
| 12ed Construction Bureau of Railway Ministry | 175000 | 23815 |
| Ge Zhouba Construction Bureau | 164265 | 162402 |
| 18th Construction Bureau of Railway Ministry | 157388 | 36723 |
| Construction Division of Capital Iron and Steel Co. | 125224 | 45283 |
| Construction and Installation Co. of Jiangsu Province | 120500 | 9500 |
| Weihai Construction Co., Ltd. (Holdings) | 111621 | 2251 |
| 17th Construction Bureau of Railway Ministry | 110218 | 25197 |
| 19th Construction Bureau of Railway Ministry | 110133 | 12311 |
| 1st Metallurgical Building Co. of China | 100050 | 25192 |
| ShangHai 4th Construction and Engineering Co. | 92868 | 8148 |
| Shanghai 3rd Construction and development Co. | 92256 | 8366 |
| 11th Construction Bureau of Railway Ministry | 90058 | 15578 |
| Shanghai 5th Construction and Engineering Co. | 88987 | 6827 |
| 14th Construction Bureau of Railway Ministry | 86105 | 24358 |
| Baoshan Iron and Steel Metallurgical Building Co. of Shanghai | 79331 | 39018 |
| Huairou County Construction Co. (Holdings) of Beijing | 78000 | 7500 |
| Fangshan District Construction Co. (Holdings) | 75000 | 5600 |
| 20th Construction Bureau of Railway Ministry | 73831 | 4576 |
| 2ed Construction Co. of China 8th Construction Bureau | 70000 | 4000 |
| 2ed Highway Construction Bureau of Ministry of Connunications | 69399 | 21204 |
| 12ed Metallurgical and Building Co. of Ministry of Metallurgical Industry | 68360.22 | 28780 |
| China 19th Metallurgical and Bulding Co. | 66516 | 24941 |
| Municipal Engineering and Building Co. of Xiangshan | 66188 | 3866 |
| China 13th Metallurgical Building Co. | 65026 | 17161 |
| 3th Construction and Engineering Co.of Beijing | 65000 | 9746 |
| 1st Construction and Engineering Co. of Beijing | 62000 | 4757 |
| 1st Highway Construction Co. of Ministry of Connunications | 60243 | 23838 |
| 5th Construction and Engineering Co. of Beijing | 60000 | 3833 |
| Land-reclamation Construction Co. of Shangyu | 60000 | 4000 |
| 13th Construction Bureau of Railway Ministry | 60000 | 21000 |
| 6th Construction and Engineering Co. of Tianjin | 58483 | 5041 |
| NanChang Construction Co. of Shanghai Railway Bureau | 58352 | 1021 |
| 2ed Metallurgical Building Co. of China | 58128 | 16156 |
| 22ed Metallurgical Building Co. of China | 57665 | 19807 |
| 2ed Construction and Engineering Co. of Shanghai | 57006 | 5293 |
| 6th Construction and Engineering Co. of Beijing | 56000 | 8167 |
| 4th Construction Co. of China 1st Construction Bureau | 55000 | 1900 |
| No. 7 Construction and Engineering Co. of Shanghai | 54729 | 7249 |
| Construction and Installation Co. of Output of Coal Under Unified Central Planning Co. China | 54221 | 16882 |
| Fengxian Construction & Engineering (Group) Corporation | 53556 | 4418 |
| Heilongjiang Road and Bridge Co | 53463 | 17105 |
| Guangdong Road Engineering (Group) Corporation | 53270 | 11369 |
| Nantong Power Construction Engineering Co. | 52624 | 3616 |
| Nantong No.3 Construction Installation & Engineering Co. | 52444 | 3544 |
| Shanghai Tunnel Co.,Ltd | 52234 | 21985 |
| Road Construction Office of Hebei Provincial Communication Bureau | 50698 | 10098 |
| China Non-ferrous No15. Metallurgical Construction Corporation | 50615 | 7038 |
| Chongming Construction & Installation (Group) Corporation | 50206 | 3969 |
| No.3 Construction Co. of China No.1 Construction Engineering Bureau | 50000 | 35025 |
| No.4 Construction and Engineering Bureau of China Water Conservancy Construction Co. | 50000 | 21936 |
| No.2 Consruction Co. of China No.3 Construction Bureau | 50000 | 8232 |
| China No.13 Metallurgical Construction Corporation Shanghai Co. | 50000 | 9100 |
| No.4 Navigation Matters Engineering Co. of Ministry of Communications | 48901 | 35508 |
| Xiangshan Construction Installation Industry Corporation | 48000 | 2457 |
| Construction Co. of Anshan Iron and Steel Corporation | 47092 | 32411 |
| Construction Installation & Engineering Co. of Botou Iron asn Steel Corporation | 46540 | 8199 |
| Ningbo Construction & Installation (Group) Corporation | 46466 | 5832 |
| No.1 Construction Co. of Shanxi Power Corporation | 45866 | 4350 |
| No.4 Construction and Engineering Co. of Xinjiang | 45500 | 7454 |
| Guangdong No.2 Construction and Engineering Co. | 45072 | 6562 |
| Shenyang No.4 Construction and Engineering Co. | 45000 | 4586 |
| Taixing No.1 Construction Co. | 44200 | 4190 |
| No.2 Construction and Engineering Co. of Guangxi Zhuang Autonomous Region | 44076 | 4402 |
| Shanghai Zhule Construction Development (Group) Corporation | 43523 | 2719 |
| Guangzhou Municipal Engineering Corporation | 43487 | 11576 |
| Nanjing No.2 Constraction Co.,Ltd. | 43211 | 3896 |
| Shanghai No.8 Construction and Engineering Co. | 42258 | 6049 |
| No.3 Construction and Engineering Co. of Tianjin | 42083 | 4970 |
| China National Nuclear Huaxing Co. | 42000 | 8600 |
| Handan Construction Engineering (Group) Corporation | 41694 | 11135 |
| Tianjin No.2 Construction and Engineering Co. | 41357 | 7999 |
| Guangdon No.3 Construction and Engineering Co. | 41231 | 2432 |
| Guangdong No.7 Construction and Engineering Co. | 41153 | 2095 |
| No.1 Navigational Matters Engineering Bureau of Ministry of Communications | 41024 | 28441 |
| Construction Co. of Anshan Iron and Steel Corporation | 40942.1 | 14520.1 |
| Hunan Road & Bridge Construction (Group) Corporation | 40860 | 16400 |
| Baojian Engineering (Group) Corporation | 40497 | 3751 |
| Shanghai No.1 Construction and Engineering Co. | 40049 | 8100 |
| Henan Provincial Construction Engineering (Group) Corporation | 40000 | 5123 |
| No.5 Construction Section of Railway Ministry No.2 Construction Bureau | 39730 | 5533 |
| Engineering (Group) Corporation of Jinan Railway Bureau | 39520 | 8640 |
| No.1 Engineering Bureau of Guangdong Power Industry Bureau | 39299 | 10795 |
| No. 1 Construction and Engineering Co. of Jinzhou District of Dalian City | 38863 | 5159 |
| China No.3 Metallurgical Construction Corporation | 38859 | 21635 |
| No.5 Engineering Section of No.18 Engineering Bureau of Railway Ministry | 38418 | 3948 |
| No.5 Engineering Section of No.4 Engineering Bureau of Railway Ministry | 38181 | 4695 |
| No.4 Engineering Section of No.18 Engineering Bureau of Railway Ministry | 37420 | 8563.4 |
| North China Metallurgical Construction Corporation | 37360 | 16384 |
| No.4 Construction and Engineering Co.of Hebei province | 37186 | 5124 |
| Shanghai Infrastructure Construction Co. | 36886 | 12067 |
| NO.14 Metallurgical Construction Co. of China National Nonferrous Metals Industry Co. | 36700 | 10432 |
| No.9 Engineering Bureau of China Water Conservancy Construction Co. | 36500 | 18900 |
| No.4 Construction and Engineering Co. of Sichuan province | 36306 | 3949 |
| Highway Administrative Bureau of Guangxi Zhuang Autonomous Region | 36084 | 9288 |
| Hainan No.1 Construction Co. of Jiangsu Construction Installation Corporation | 36000 | 2900 |
| Nanjing No.3 Construction and Engineering Co. | 35601 | 4968 |
Last Updated on 10/16/98
By China Data Center