| Name | Sales Value(RMB billionyuan) | Ranking | |
| Shanghai Automotive Industrial Supply & Sales Corp. | 14647.51 | 1 | |
| China National Ferrous Metals Materials Corp. | 12015.83 | 2 | |
| China National Railways Materials Corp. | 10243.6 | 3 | |
| China National Automotive Trading Corp. | 10200.33 | 4 | |
| China National Materials Storage & Transportation Corp. (Materials sales) | 9750.03 | 5 | |
| China National Light Industrial Materials Supply & Sales Corp. | 9482.13 | 6 | |
| Shanghai Metals Corp. | 9069.25 | 7 | |
| China National Machinery & Electronics Equipment Corp. | 8180.19 | 8 | |
| Shenzhen Materials Corp. | 7180.43 | 9 | |
| China National Non ferrous Metals Materials Corp. | 6230.63 | 10 | |
| China National Agricultural Production Materials (Group)Corp. | 6116.84 | 11 | |
| Jiangsu Supply & Sales (Group) Corp. | 5822.63 | 12 | |
| China National Petrochemical Supply & Demand Corp. | 4832.12 | 13 | |
| China National Irrigation & Electricity Materials Corp. | 4652.98 | 14 | |
| China National Aviation Fuel Corp. | 4077.9 | 15 | |
| Shanghai Petrochemical & Light Industrial Corp. | 4061.93 | 16 | |
| China National Telecommunications Instrument Corp. | 4036.39 | 17 | |
| Zhejiang Xinghe (Group) Corp. | 3825.51 | 18 | |
| China National Petrochemical Materials & Equipment Corp. | 3718.69 | 19 | |
| Shanghai Feul Corp. | 3692.39 | 20 | |
| Zhejiang Metal Materials Corp. | 3644.92 | 21 | |
| China National Iron & Steel Furnace Materials Corp. | 3605.78 | 22 | |
| Shanghai Machinery & Electronics Equipment Corp. | 3439.75 | 23 | |
| Liaoning Automotive Trading Corp. | 3435.11 | 24 | |
| China National Machinery Industrial Supply & Sales Corp. | 3092.36 | 25 | |
| Suzhou Materials Group (Holdings) Ltd. | 2954.37 | 26 | |
| China National Textile Materials Corp. | 2912.14 | 27 | |
| China National Munitions Materials Corp. | 2902.59 | 28 | |
| China National Agricultural Machinery Corp. | 2808.26 | 29 | |
| China National Petroleum Materials & Equipment Corp. | 2774.47 | 30 | |
| China National Shipbuilding Industrial Materials Corp. | 2426.88 | 31 | |
| China National Electronics Materials Corp. | 2336.35 | 32 | |
| Shanghai Pudong Materials Corp. | 2306.07 | 33 | |
| China National Light Industrial Raw Materials Corp. | 2275.04 | 34 | |
| Shanxi Metal Materials Corp. | 2234.54 | 35 | |
| Beijing Metal Materials Corp. | 2176.3 | 36 | |
| Guangzhou Metal Materials Corp. | 2106.74 | 37 | |
| Shanghai No.1 Department Store Co., Ltd. | 1958.24 | 38 | |
| Hebei Metallurgical Industrial Supply & Sales Corp. | 1939.17 | 39 | |
| China National Materials Recycling Corp. | 1901.32 | 40 | |
| Zhejiang Machinery, Electronics & Equipment Corp. | 1897.15 | 41 | |
| China National Materials Circulation Corp. | 1890.15 | 42 | |
| China National Timber Corp. | 1848.43 | 43 | |
| China National Building Materials Corp. | 1839.29 | 44 | |
| Shanghai Materials Trading Center (Holdings) Ltd. | 1836.32 | 45 | |
| Beijing Machinery, Electronics, Equipment Corp. | 1833.7 | 46 | |
| Shanghai Timber Corp. | 1783.91 | 47 | |
| China National Coal Materials Corp. | 1772.97 | 48 | |
| Foshan Materials (Group) Corp. | 1754.47 | 49 | |
| Sichuan Materials (Group) Corp. | 1716.42 | 50 | |
| Zhejiang Fuel Corp. | 1668.44 | 51 | |
| Shanghai Metals and Minerals Machinery Corp. | 1608.58 | 52 | |
| China (Shenzhen) Materials Industrial & Trading (Group)Co., Ltd. | 1605.2 | 53 | |
| Liaoning Metals Materials Corp. | 1596.09 | 54 | |
| Suzhou Petrochemical Materials Corp. | 1564.87 | 55 | |
| Guangdong Machinery, Electronics & Equipment Corp. | 1523.37 | 56 | |
| Tianjin Lida International Department Stores (Holdings) Co., Ltd. | 1521.43 | 57 | |
| China National Aviation Industrial Supply & Sales Corp. | 1495.53 | 58 | |
| China National Nonferrous Metals Industrial Supply, Sales, & Transportation Corp. | 1492.45 | 59 | |
| China National Nuclear Materials Supply & Sales Corp. | 1461.29 | 60 | |
| Liaoning Materials (Group) Corp. | 1444.66 | 61 | |
| Tianjin Machinery, Electronics & Equipment Corp. | 1430.64 | 62 | |
| Wuxi Metals Materials (Holdings) Ltd. | 1430.05 | 63 | |
| China Automotive Industrial (Kunming) Trading Corp. | 1408.09 | 64 | |
| Guangdong Fuel Corp. | 1399.14 | 65 | |
| Tangshan Industrial Enterprises (Group) Corp. | 1381.72 | 66 | |
| Beijing Xidan Department Store Co., Ltd. | 1371.74 | 67 | |
| Hunan Metals Materials Corp. | 1369.25 | 68 | |
| Wuhan Ferrous Metals Materials Corp. | 1361.42 | 69 | |
| Wuxi County Metals Materials Corp. | 1349.68 | 70 | |
| Guangdong Zhongshan Materials Supply, Sales, & Trading Corp. | 1325.74 | 71 | |
| Hebei Shijiazhuang Metals Materials Corp. | 1317.55 | 72 | |
| Beijing Production Materials Services and Leasing Corp. | 1298.87 | 73 | |
| Xinjiang Corps Cotton & Jute Co. | 1294.54 | 74 | |
| Shenzhen Hongchang Industrial Co., Ltd. | 1292.65 | 75 | |
| Zhejiang Economic Co operation Co. | 1290 | 76 | |
| Henan Kaifeng Machinery, Electronics & Equipment Corp. | 1283.14 | 77 | |
| Shandong Automotive Sales (Group) Co., Ltd. | 1277.34 | 78 | |
| Hubei Metals Materials Corp. | 1275.7 | 79 | |
| Jiangsu Nanjing Metals Materials Corp. | 1271.73 | 80 | |
| Jiangsu Fuel Corp. | 1271.53 | 81 | |
| Tianjin Coal Construction Corp. | 1258.78 | 82 | |
| Henan Luoyang Products (Group) Co., Ltd. | 1249.84 | 83 | |
| Shandong Qingdao Metals Materials Corp. | 1231.3 | 84 | |
| Shanghai Hualian Commercial Mansion | 1219.89 | 85 | |
| China National Automotive Industrial Sales Corp. | 1219.35 | 86 | |
| Tianjin Metals Materials Corp. | 1217.33 | 87 | |
| China National Packaging Materials Corp. | 1212.68 | 88 | |
| Jiangsu Xinhua Bookstore | 1209.65 | 89 | |
| Tianjin Metallurgical Bureau Supply, Sales, & Transportation Corp. | 1204.29 | 90 | |
| Liaoning Dalian Products (Group) Corp. | 1202.63 | 91 | |
| China National Defense & Military Industrial Materials Sales & Supply Corp. | 1200.54 | 92 | |
| Liaoning Shenyang Metals Materials Corp. | 1146.8 | 93 | |
| Jilin Cereals & Oil Transportation & Sales Corp. | 1121.37 | 94 | |
| Shandong Yantai Metals Materials Corp. | 1118.46 | 95 | |
| Jiangsu Nanjing Petroleum Corp. | 1116.47 | 96 | |
| Beijing Wangfujing Department Store (Group) Co., Ltd. | 1115.95 | 97 | |
| Guangdong Jiangmen Materials Corp. | 1113.57 | 98 | |
| Tianjin Materials Trading Center | 1111.95 | 99 | |
| China Services Corp. for Chinese Returned from Abroad | 1082.22 | 100 | |
| Jiangsu Wuxi Machinery, Electronics & Equipment Corp. | 1078.78 | 101 | |
| China Chemical & Light Industrial Corp. | 1066.25 | 102 | |
| Guangdong Panyu Machinery, Electronics & Equipment Corp. | 1065.15 | 103 | |
| Shanghai Machinery & Electronics Industrial Supply & Sales Corp. | 1063.78 | 104 | |
| China National Heavy Automobiles Sales Corp. | 1058.1 | 105 | |
| Shanghai Farm Machinery Supply Corp. | 1048.54 | 106 | |
| Guangdong Metals Materials Corp. | 1041.17 | 107 | |
| Zhongxi Shenyang Commercial Mansion | 1033.97 | 108 | |
| Henan Metals Materials Corp. | 1022.97 | 109 | |
| Jiangsu Nanjing Machinery, Electronics, & Equipment Corp. | 1020.08 | 110 | |
| Ningbo Hualian (Group) Co., Ltd. | 1020 | 111 | |
| Jiangxi Metals Materials Corp. | 1015.46 | 112 | |
| Liaoning Shenyang Machinery, Electronics, & Equipment Corp. | 1009.65 | 113 | |
| Yunnan Machinery, Electronics & Equipment Corp. | 1009.12 | 114 | |
| Wuhan Department Store (Group) Co., Ltd. | 1007.03 | 115 | |
| Sichuan Chengdu Materials (Group) Corp. | 1004.16 | 116 | |
| Hebei Metals Materials Corp. | 1001 | 117 | |
| Guangxi Metals Materials Corp. | 1000.75 | 118 | |
| Sichuan Chongqing Metals Materials Co., Ltd. | 993 | 119 | |
| Jiangsu Wujin Materials (Group) Corp. | 992.09 | 120 | |
| Shandong Xinhua Bookstore | 991.52 | 121 | |
| Guangdong Zhanjiang Materials Corp. | 988.37 | 122 | |
| Beijing Automotive Industrial Supply & Sales Corp. | 973.33 | 123 | |
| Nanjing Xinjiekou Department Store | 962.06 | 124 | |
| Guangzhou Nanfang Mansion (Holdings) Ltd. | 960.32 | 125 | |
| Beijing Dong'an Group Corp. | 958.61 | 126 | |
| Zhejiang Materials Development Corp. | 945.18 | 127 | |
| Guangxi Machinery, Electronics & Equipment Corp. | 943.21 | 128 | |
| China National Areospace Supply & Sales Corp. | 943.12 | 129 | |
| Shanghai Yuyuan Tourism Commercial City Co., Ltd. | 940.95 | 130 | |
| Guangdong Shunde Beijiao Supply & Sales Co operative | 939.9 | 131 | |
| China National Capital Construction Materials Corp. | 936.33 | 132 | |
| Shanghai Native Products Materials Corp. | 934.25 | 133 | |
| Jiangsu Changzhou Machinery, Electronics, & Equipment Corp. | 931.6 | 134 | |
| Henan Textile Industrial Corp. (Materials Supply & Sales) | 930.38 | 135 | |
| Shanghai Oil & Fat Corp. | 928.35 | 136 | |
| Heilongjiang Harbin Materials Recycling (Group) Corp. | 924.88 | 137 | |
| Fujian Metals Materials Corp. | 923.18 | 138 | |
| Shenyang Commercial City | 921.04 | 139 | |
| Shandong Metals Materials Corp. | 920.24 | 140 | |
| Yunnan Tobacco Accessories Corp. | 908.05 | 141 | |
| Heilongjiang Metals Materials Corp. | 903.85 | 142 | |
| Guangdong Jiangmen Daily Use Articles Corp. | 891.96 | 143 | |
| Zhejiang Yuhang Oils & Coal Co. | 885.79 | 144 | |
| Heilongjiang Harbin Metals Materials Corp. | 879.74 | 145 | |
| Xinhua Bookstore (Headquarters) | 879.47 | 146 | |
| Beijing Township Trading Center Co., Ltd. | 877.32 | 146 | |
| Tianjin Hualian Commercial Building Co., Ltd. | 869.04 | 148 | |
| Henan Machinery, Electronics & Equipment Corp. | 862.91 | 149 | |
| Shanxi Machinery, Electronics & Equipment Corp. | 858.84 | 150 | |
| Beijing Building Materials Trading (Group) Corp. | 856.49 | 151 | |
| Hunan Xinhua Bookstore | 855.94 | 152 | |
| Nanjing Electric Home Appliances Corp. | 852.54 | 153 | |
| China National Printing Materials Corp. | 850.87 | 154 | |
| Shanghai Automotive Components Corp. | 850.75 | 155 | |
| China National Tobacco Materials Corp. | 850.42 | 156 | |
| Zhejiang Cereals & Oil Storage, Transportation, & Trading Corp. | 846.73 | 157 | |
| Hangzhou Jiefang Rd. Department Store Co., Ltd. | 846.49 | 158 | |
| Anhui Metals Materials Corp. | 846.2 | 159 | |
| Tianjin Machinery Industrial Materials Corp. | 843.86 | 160 | |
| Shandong Agricultural Production Materials Corp. | 840.21 | 161 | |
| Guangdong Building Materials Corp. | 829.31 | 162 | |
| Liaoning Machinery, Electronics & Equipment Corp. | 826.79 | 163 | |
| Dalian Department Store Co., Ltd. | 815.55 | 164 | |
| Guangzhou Department Store Mansion | 812.03 | 165 | |
| Zhengzhou Baiwen (Holdings) Ltd. | 811.37 | 166 | |
| Yunnan Metals Materials Corp. | 811.15 | 167 | |
| Hangzhou Baida (Group) Co., Ltd. | 811.08 | 168 | |
| Beijing Chemical and Light Industrial Products Corp. | 810.59 | 169 | |
| Wuhan Zhongnan Commercial (Group) Co., Ltd. | 806.5 | 170 | |
| Sichuan Metals Materials Corp. | 801.69 | 171 | |
| Guangdong Posts & Telecommunications Instruments Corp. | 798.84 | 172 | |
| Guangxi Yulin Materials (Group) Co., Ltd. | 783.77 | 173 | |
| Guangzhou Friendship Department Store Co., Ltd. | 782.04 | 174 | |
| Sichuan Xinhua Bookstore | 775.33 | 175 | |
| Jiangsu Zhangjiagang Metals Materials Corp. | 775.18 | 176 | |
| Jiangsu Yangzhou Metals Materials Corp. | 772.81 | 177 | |
| Heilongjiang Farming Materials Corp. | 763.69 | 178 | |
| Zhejiang Ningbo Metals Materials Corp. | 761.8 | 179 | |
| Jiangsu Wujin County Metals Materials Corp. | 757.42 | 180 |
Last Updated on 10/9/98
By China Data Center