Unit: billion yuan
| Year | Total | By region | By urban and rural | |||
| City | County | Below countylevel | Urban | Rural | ||
| 1980 | 179.4 | 66.46 | 39.94 | 66.1 | 95.03 | 84.37 |
| 1985 | 380.14 | 158.35 | 73.72 | 118.97 | 178.8 | 201.34 |
| 1990 | 725.03 | 388.86 | 133.74 | 202.43 | 373.5 | 351.53 |
| 1991 | 824.57 | 452.98 | 149.12 | 222.47 | 437.12 | 387.45 |
| 1992 | 970.48 | 547.03 | 168.98 | 254.47 | 528.65 | 441.83 |
| 1993 | 1246.21 | 722.49 | 203.95 | 319.77 | 690.4 | 555.81 |
| 1994 | 1626.47 | 966.12 | 240.72 | 419.63 | 912.71 | 731.76 |
| 1995 | 2059.79 | 1238.91 | 283.28 | 537.6 | 1155.95 | 903.84 |
| 1996 | 2477.41 | 1495.12 | 328 | 654.29 | 1400.44 | 1076.97 |
| 1997 | 2684.33 | 1639.45 | 348.31 | 696.57 | 1519.33 | 1165 |
Last Updated on 10/9/98
By China Data Center