Unit: billion yuan
| Item | Totalpurchases | Fromproducer | Fromwholesaletrade | Import | Others | |
| Total | 3854.97 | 2099.42 | 1548.92 | 158.37 | 48.27 | |
| State-owned | 2464.65 | 1439.83 | 878.13 | 125.31 | 21.4 | |
| Collective-owned | 1043 | 468 | 535.28 | 16.47 | 23.95 | |
| Private | 59.68 | 28.59 | 30.32 | 0.34 | 0.43 | |
| Joint owned | 42.8 | 21.55 | 19.31 | 1.42 | 0.53 | |
| Share holding | 208.83 | 123.81 | 70.58 | 12.98 | 1.46 | |
| Foreign funded | 13.45 | 6.3 | 5.95 | 0.85 | 0.35 | |
| HongKong Macao & Taiwan funded | 14.03 | 7.79 | 5.25 | 0.91 | 0.08 | |
| Others | 7.83 | 3.58 | 4.11 | 0.09 | 0.07 |
Last Updated on 10/9/98
By China Data Center