| Unit | 1995 | 1996 | 1997 | |
| GDP | RMB100 million | 2003.58 | 2339.25 | 2670.6 |
| Employment | 10000 person | 3206.8 | 3246.1 | |
| Total Investment in Fixed Assets | RMB100 million | 476.1 | 609.79 | |
| Residents Consumer Price Index | preceding year = 100 | 114.8 | 109.9 | 101.3 |
| Retail Price Index of Commodities | preceding year = 100 | 112.7 | 107.1 | 99.4 |
| Per Capita Consumption | RMB yuan | 1254 | 1669 | |
| Urban Household Per Capita Disposable Income | RMB yuan | 3795.38 | 4512.77 | 4599 |
| Urban Household Per Capita Living Expenditures | RMB yuan | 3161.41 | 3607.43 | 4405 |
| Rural Household Per Capita Net Income | RMB yuan | 1302.82 | 1607.72 | 1809 |
| Rural Household Per Capita Living Expenditures | RMB yuan | 1070.64 | 1309.35 | 1337 |
| Gross Output Value of Agriculture | RMB100 million | 980.26 | 1124.51 | 1220.3 |
| Sown Areas of Farm Crops | 1000 ha | 8354.2 | 8361.5 | |
| Output of Grain | 10000 tn | 2580.7 | 2674.1 | 2802.7 |
| total output of cotton | ton | 301,000 | 270,000 | |
| total output of oil-bearing crops | million tons | 1.918 | 1.772 | |
| Gross Output Value of Industry | RMB100 million | 3155.88 | 3618.37 | |
| Total Construction Output | RMB10000 yuan | 1400973 | 2399465 | |
| Freight Traffic | 10000 tn | 40827 | 39335 | 37377 |
| Retail Sales of Consumer Goods | RMB10000 yuan | 586.5 | 727.1 | 849.2 |
| Total Export and Import Value | USD 10000 | 200801 | 222236 | |
| Foreign Capital Actually Used | USD 10000 | 51644 | 73644 |
Last Updated on 10/23/98
By China Data Center