| Unit | 1995 | 1996 | 1997 | |
| GDP | RMB100 million | 1394.89 | 1615.73 | 1807.5 |
| Employment | 10000 person | 669.5 | 660.9 | |
| Total Investment in Fixed Assets | RMB100 million | 864.85 | 824.1 | 905.9 |
| Residents Consumer Price Index | preceding year = 100 | 117.3 | 111.6 | 105.3 |
| Retail Price Index of Commodities | preceding year = 100 | 112.6 | 107.3 | 103.8 |
| Per Capita Consumption | RMB yuan | 2505 | 3519 | |
| Urban Household Per Capita Disposable Income | RMB yuan | 6235 | 7332.01 | 7813 |
| Urban Household Per Capita Living Expenditures | RMB yuan | 5019.77 | 5729.52 | 7091 |
| Rural Household Per Capita Net Income | RMB yuan | 3223.65 | 3561.94 | 3662 |
| Rural Household Per Capita Living Expenditures | RMB yuan | 2335.62 | 2564.51 | 2693 |
| Gross Output Value of Agriculture | RMB100 million | 164.47 | 168.92 | 171 |
| Sown Areas of Farm Crops | 1000 ha | 553.2 | 538.3 | |
| Output of Grain | 10000tn | 259.8 | 237.4 | 237.5 |
| Gross Output Value of Industry | RMB100 million | 1908.62 | 1853.34 | |
| Total Construction Output | RMB10000 yuan | 3706600 | 4680761 | |
| Freight Traffic | 10000 tn | 32150 | 32880 | 32298 |
| Retail Sales of Consumer Goods | RMB10000 yuan | 827 | 923.7 | 1051.5 |
| Total Export and Import Value | USD 10000 | 3703378 | 2933018 | |
| Foreign Capital Actually Used | USD 10000 | 110648 | 172110 |
Last Updated on 10/23/98
By China Data Center