| Unit | 1996 | 1997 | |
| GDP | RMB100 million | 1375 | |
| Employment | 10000 person | 289.3 | |
| Total Investment in Fixed Assets | RMB100 million | 218.3 | 256.9 |
| Residents Consumer Price Index | preceding year = 100 | 103.1 | |
| Retail Price Index of Commodities | preceding year = 100 | 101.6 | |
| Per Capita Consumption | RMB yuan | ||
| Urban Household Per Capita Disposable Income | RMB yuan | 5323 | |
| Urban Household Per Capita Living Expenditures | RMB yuan | 4938 | |
| Rural Household Per Capita Net Income | RMB yuan | 2422 | |
| Rural Household Per Capita Living Expenditures | RMB yuan | 1390 | |
| Gross Output Value of Agriculture | RMB100 million | 459.5 | |
| Sown Areas of Farm Crops | 1000 ha | ||
| Output of Grain | 10000 tn | 1157.7 | |
| Gross Output Value of Industry | RMB100 million | 932.5 | |
| Total Construction Output | RMB100 million | 60.2 | |
| Freight Traffic | 10000 tn | 21939 | |
| Retail Sales of Consumer Goods | RMB100 million | 507.9 | |
| Total Export and Import Value | USD 100 million | 16 | |
| Foreign Capital Actually Used | USD 10000 |
Last Updated on 10/23/98
By China Data Center