| Unit | 1995 | 1996 | 1997 | |
| GDP | RMB100 million | 2160.52 | 2606.92 | 3000.4 |
| Employment | 10000 person | 1567 | 1593.5 | |
| Total Investment in Fixed Assets | RMB100 million | 683.02 | 779.76 | |
| Residents Consumer Price Index | preceding year = 100 | 115.2 | 105.9 | 101.7 |
| Retail Price Index of Commodities | preceding year = 100 | 114.4 | 104.5 | 99.8 |
| Per Capita Consumption | RMB yuan | 2320 | 2944 | |
| Urban Household Per Capita Disposable Income | RMB yuan | 4506.99 | 5172.93 | 6144 |
| Urban Household Per Capita Living Expenditures | RMB yuan | 3848.11 | 4248.47 | 5867 |
| Rural Household Per Capita Net Income | RMB yuan | 2048.59 | 2492.49 | 2786 |
| Rural Household Per Capita Living Expenditures | RMB yuan | 1793.68 | 1913.25 | 1994 |
| Gross Output Value of Agriculture | RMB100 million | 765.38 | 891.89 | 991.8 |
| Sown Areas of Farm Crops | 1000 ha | 2835.1 | 2900.8 | |
| Output of Grain | 10000 tn | 919.9 | 952.2 | 961.8 |
| total output of oil-bearing crops | 1000 tons | 233 | 230 | |
| total output of sugarcane | million tons | 2.486 | 2.539 | |
| Gross Output Value of Industry | RMB100 million | 2800.68 | 3210.69 | |
| Total Construction Output | RMB10000 yuan | 1661711 | 2083515 | |
| Freight Traffic | 10000 tn | 29193 | 30587 | 31326 |
| Retail Sales of Consumer Goods | RMB10000 yuan | 670.4 | 832.5 | 986 |
| Total Export and Import Value | USD 10000 | 1444569 | 1551334 | |
| Foreign Capital Actually Used | USD 10000 | 414908 | 413562 |
Last Updated on 10/23/98
By China Data Center