| Unit | 1995 | 1996 | 1997 | |
| GDP | RMB100 million | 553.35 | 714.18 | 781.3 |
| Employment | 10000 person | 1159.4 | 1175.1 | |
| Total Investment in Fixed Assets | RMB100 million | 145.76 | 206.95 | |
| Residents Consumer Price Index | preceding year = 100 | 119.8 | 110.2 | 102.9 |
| Retail Price Index of Commodities | preceding year = 100 | 116.5 | 106.6 | 101.6 |
| Per Capita Consumption | RMB yuan | 1007 | 1172 | |
| Urban Household Per Capita Disposable Income | RMB yuan | 3152.52 | 3353.94 | 3592 |
| Urban Household Per Capita Living Expenditures | RMB yuan | 2617.74 | 2838.52 | 3392 |
| Rural Household Per Capita Net Income | RMB yuan | 880.34 | 1100.59 | 1185 |
| Rural Household Per Capita Living Expenditures | RMB yuan | 915.25 | 986.34 | 976 |
| Gross Output Value of Agriculture | RMB100 million | 289.37 | 328.12 | 333 |
| Sown Areas of Farm Crops | 1000 ha | 3773.3 | 3763.8 | |
| Output of Grain | 10000 tn | 644.2 | 820.6 | 766.2 |
| total output of cotton | tons | 26,000 | ||
| total output of oil-bearing crops | tons | 431,000 | ||
| total output of beetroots | million tons | 1.19 | ||
| total output of aquatic products | tons | 7,600 | 8,600 | |
| Gross Output Value of Industry | RMB100 million | 824.73 | 836.73 | |
| Total Construction Output | RMB10000 yuan | 608068 | 1037164 | |
| Freight Traffic | 10000 tn | 20514 | 20597 | 21499 |
| Retail Sales of Consumer Goods | RMB10000 yuan | 229.9 | 259.5 | 271.4 |
| Total Export and Import Value | USD 10000 | 59952 | 47378 | |
| Foreign Capital Actually Used | USD 10000 | 8274 | 22101 |
Last Updated on 10/23/98
By China Data Center