| Unit | 1995 | 1996 | 1997 | |
| GDP | RMB100 million | 5381.72 | 6519.14 | 7308.2 |
| Employment | 10000 person | 3656.8 | 3690.7 | |
| Total Investment in Fixed Assets | RMB100 million | 2315.83 | 2363.18 | |
| Residents Consumer Price Index | preceding year = 100 | 114 | 107 | 101.9 |
| Retail Price Index of Commodities | preceding year = 100 | 111.6 | 104.4 | 99.8 |
| Per Capita Consumption | RMB yuan | 2699 | 3832 | |
| Urban Household Per Capita Disposable Income | RMB yuan | 7438.7 | 8157.81 | 8562 |
| Urban Household Per Capita Living Expenditures | RMB yuan | 6253.68 | 3770.99 | 7985 |
| Rural Household Per Capita Net Income | RMB yuan | 2699.24 | 3183.46 | 3468 |
| Rural Household Per Capita Living Expenditures | RMB yuan | 2255.01 | 2584.16 | 2618 |
| Gross Output Value of Agriculture | RMB100 million | 1445.48 | 1577.89 | 1625.2 |
| Sown Areas of Farm Crops | 1000 ha | 5304.3 | 5437.5 | |
| Output of Grain | 10000 tn | 1734.8 | 1839.2 | 1897.7 |
| total output of sugarcane | million tons | 15.91 | 13.92 | |
| total output of aquatic products | million tons | 3.54 | 5.1 | |
| Gross Output Value of Industry | RMB100 million | 9535.42 | 10530.92 | |
| Total Construction Output | RMB10000 yuan | 6358305 | 6240552 | |
| Freight Traffic | 10000 tn | 93422 | 99111 | 75546 |
| Retail Sales of Consumer Goods | RMB10000 yuan | 2304.1 | 2577.9 | 2907.1 |
| Total Export and Import Value | USD 10000 | 10392384 | 10991478 | |
| Foreign Capital Actually Used | USD 10000 | 1066967 | 1325807 |
Last Updated on 10/23/98
By China Data Center