| Unit | 1995 | 1996 | 1997 | |
| GDP | RMB100 million | 1606.15 | 1869.62 | 2065.2 |
| Employment | 10000 person | 2382.5 | 2416.8 | |
| Total Investment in Fixed Assets | RMB100 million | 4.3015 | 476.42 | |
| Residents Consumer Price Index | preceding year = 100 | 118.4 | 106.5 | 100.8 |
| Retail Price Index of Commodities | preceding year = 100 | 116.4 | 104.5 | 99.6 |
| Per Capita Consumption | RMB yuan | 1314 | 1664 | |
| Urban Household Per Capita Disposable Income | RMB yuan | 4791.87 | 5033.33 | 5110 |
| Urban Household Per Capita Living Expenditures | RMB yuan | 4045.83 | 4339.42 | 5522 |
| Rural Household Per Capita Net Income | RMB yuan | 880.34 | 1703.13 | 1875 |
| Rural Household Per Capita Living Expenditures | RMB yuan | 915.25 | 1399.07 | 1376 |
| Gross Output Value of Agriculture | RMB100 million | 743.5 | 899.58 | 980.6 |
| Sown Areas of Farm Crops | 1000 ha | 5745.7 | 6010.5 | |
| Output of Grain | 10000 tn | 1508.2 | 1509.3 | 1544.8 |
| Gross Output Value of Industry | RMB100 million | 1666.1 | 1733.83 | |
| Total Construction Output | RMB10000 yuan | 928668 | 1233093 | |
| Freight Traffic | 10000 tn | 26066 | 28369 | 30441 |
| Retail Sales of Consumer Goods | RMB10000 yuan | 532.5 | 611.3 | 666.3 |
| Total Export and Import Value | USD 10000 | 309054 | 202607 | |
| Foreign Capital Actually Used | USD 10000 | 70841 | 78091 |
Last Updated on 10/23/98
By China Data Center