| Unit | 1995 | 1996 | 1997 | |
| GDP | RMB100 million | 630.07 | 719.83 | 790.3 |
| Employment | 10000 person | 1857.1 | 1892.1 | |
| Total Investment in Fixed Assets | RMB100 million | 161.79 | 193.55 | |
| Residents Consumer Price Index | preceding year = 100 | 121.4 | 109.1 | 103.4 |
| Retail Price Index of Commodities | preceding year = 100 | 117.2 | 106.9 | 101.5 |
| Per Capita Consumption | RMB yuan | 942 | 1258 | |
| Urban Household Per Capita Disposable Income | RMB yuan | 3931.46 | 4221.24 | 4442 |
| Urban Household Per Capita Living Expenditures | RMB yuan | 3250.55 | 3572.78 | 4275 |
| Rural Household Per Capita Net Income | RMB yuan | 1086.62 | 1276.67 | 1299 |
| Rural Household Per Capita Living Expenditures | RMB yuan | 930.59 | 1068.09 | 1066 |
| Gross Output Value of Agriculture | RMB100 million | 344.85 | 398.17 | 430 |
| Sown Areas of Farm Crops | 1000 ha | 4203.1 | 4323.7 | |
| Output of Grain | 10000 tn | 948.9 | 1012.6 | 1025.9 |
| total output of cotton | tons | 1,000 | 1,000 | |
| total output of oil-bearing crops | tons | 588,000 | 556,000 | |
| total output of sugarcane | tons | 356,000 | ||
| total output of aquatic products | tons | 32700 | 35000 | |
| Gross Output Value of Industry | RMB100 million | 557.14 | 629.17 | |
| Total Construction Output | RMB10000 yuan | 538861 | 660970 | |
| Freight Traffic | 10000 tn | 11738 | 12182 | 11990 |
| Retail Sales of Consumer Goods | RMB10000 yuan | 197.6 | 233.5 | 264.8 |
| Total Export and Import Value | USD 10000 | 66427 | 48626 | |
| Foreign Capital Actually Used | USD 10000 | 9022 | 34253 |
Last Updated on 10/23/98
By China Data Center