| Unit | 1995 | 1996 | 1997 | |
| GDP | RMB100 million | 364.17 | 389.53 | 418 |
| Employment | 10000 person | 335.3 | 335 | |
| Total Investment in Fixed Assets | RMB100 million | 182.08 | 181.01 | |
| Residents Consumer Price Index | preceding year = 100 | 113.5 | 104.3 | 100.8 |
| Retail Price Index of Commodities | preceding year = 100 | 111.3 | 102.3 | 99.4 |
| Per Capita Consumption | RMB yuan | 1814 | 2197 | |
| Urban Household Per Capita Disposable Income | RMB yuan | 4770.41 | 4626.43 | 4850 |
| Urban Household Per Capita Living Expenditures | RMB yuan | 3760.29 | 3815.28 | 4551 |
| Rural Household Per Capita Net Income | RMB yuan | 1519.71 | 1746.08 | 1917 |
| Rural Household Per Capita Living Expenditures | RMB yuan | 1080.46 | 1288.98 | 1287 |
| Gross Output Value of Agriculture | RMB100 million | 202.1 | 224.54 | 239.8 |
| Sown Areas of Farm Crops | 1000 ha | 870 | 890.8 | |
| Output of Grain | 10000 tn | 201.8 | 197.7 | 213.9 |
| Gross Output Value of Industry | RMB100 million | 193.26 | 215.94 | |
| Total Construction Output | RMB10000 yuan | 175922 | 151799 | |
| Freight Traffic | 10000 tn | 8613 | 9558 | 6185 |
| Retail Sales of Consumer Goods | RMB10000 yuan | 109.2 | 121.6 | 129 |
| Total Export and Import Value | USD 10000 | 235572 | 226312 | |
| Foreign Capital Actually Used | USD 10000 | 118433 | 89684 |
Last Updated on 10/23/98
By China Data Center