| Unit | 1995 | 1996 | 1997 | |
| GDP | RMB100 million | 2849.52 | 3452.97 | 3950.5 |
| Employment | 10000 person | 3367.3 | 3391.2 | |
| Total Investment in Fixed Assets | RMB100 million | 907.75 | 1182.59 | |
| Residents Consumer Price Index | preceding year = 100 | 115.2 | 107.1 | 103.5 |
| Retail Price Index of Commodities | preceding year = 100 | 115.8 | 106.2 | 102.1 |
| Per Capita Consumption | RMB yuan | 1258 | 1686 | |
| Urban Household Per Capita Disposable Income | RMB yuan | 3921.35 | 4442.81 | 4959 |
| Urban Household Per Capita Living Expenditures | RMB yuan | 3161.99 | 3424.35 | 4988 |
| Rural Household Per Capita Net Income | RMB yuan | 1668.73 | 2054.95 | 2286 |
| Rural Household Per Capita Living Expenditures | RMB yuan | 1104.3 | 1398.94 | 1395 |
| Gross Output Value of Agriculture | RMB100 million | 1147.83 | 1298.04 | 1433.9 |
| Sown Areas of Farm Crops | 1000 ha | 8720.1 | 8872.1 | |
| Output of Grain | 10000 tn | 2739 | 2789.5 | 2746.7 |
| total output of cotton | tons | 370,000 | 258,000 | |
| Gross Output Value of Industry | RMB100 million | 3995.72 | 5045.43 | |
| Total Construction Output | RMB10000 yuan | 2612875 | 3363064 | |
| Freight Traffic | 10000 tn | 72535 | 74475 | 74516 |
| Retail Sales of Consumer Goods | RMB10000 yuan | 852.1 | 1022.1 | 1195 |
| Total Export and Import Value | USD 10000 | 391792 | 419674 | |
| Foreign Capital Actually Used | USD 10000 | 61333 | 91710 |
Last Updated on 10/23/98
By China Data Center