| Unit | 1995 | 1996 | 1997 | |
| GDP | RMB100 million | 2014.53 | 2402.58 | 2710 |
| Employment | 10000 person | 1552.4 | 1567.4 | |
| Total Investment in Fixed Assets | RMB100 million | 517.62 | 568.64 | |
| Residents Consumer Price Index | preceding year = 100 | 116.1 | 107.1 | 104.4 |
| Retail Price Index of Commodities | preceding year = 100 | 114.3 | 105.1 | 102.2 |
| Per Capita Consumption | RMB yuan | 2334 | 2649 | |
| Urban Household Per Capita Disposable Income | RMB yuan | 3375.21 | 3768.31 | 4091 |
| Urban Household Per Capita Living Expenditures | RMB yuan | 2776.49 | 3110.92 | 3839 |
| Rural Household Per Capita Net Income | RMB yuan | 1766.27 | 2181.86 | 2308 |
| Rural Household Per Capita Living Expenditures | RMB yuan | 1479.84 | 1537.3 | 1549 |
| Gross Output Value of Agriculture | RMB100 million | 670.03 | 805.66 | 862.3 |
| Sown Areas of Farm Crops | 1000 ha | 8647.4 | 8883.7 | |
| Output of Grain | 10000 tn | 2552.1 | 3046.6 | 3104.5 |
| Gross Output Value of Industry | RMB100 million | 2203.78 | 2374.33 | |
| Total Construction Output | RMB10000 yuan | 2055718 | 2269620 | |
| Freight Traffic | 10000 tn | 33461 | 51397 | 52896 |
| Retail Sales of Consumer Goods | RMB10000 yuan | 682.7 | 782.2 | 860.2 |
| Total Export and Import Value | USD 10000 | 238653 | 244765 | |
| Foreign Capital Actually Used | USD 10000 | 62490 | 84279 |
Last Updated on 10/23/98
By China Data Center