| Unit | 1995 | 1996 | 1997 | |
| GDP | RMB100 million | 3002.74 | 3683.41 | 4080.5 |
| Employment | 10000 person | 4996.7 | 4829.2 | |
| Total Investment in Fixed Assets | RMB100 million | 783.14 | 1039.41 | |
| Residents Consumer Price Index | preceding year = 100 | 116.5 | 110.5 | 103.5 |
| Retail Price Index of Commodities | preceding year = 100 | 115.5 | 105.2 | 100.5 |
| Per Capita Consumption | RMB yuan | 1034 | 1382 | |
| Urban Household Per Capita Disposable Income | RMB yuan | 3299.46 | 3755.44 | 4094 |
| Urban Household Per Capita Living Expenditures | RMB yuan | 2673.95 | 3009.35 | 3946 |
| Rural Household Per Capita Net Income | RMB yuan | 1231.97 | 1579.19 | 1734 |
| Rural Household Per Capita Living Expenditures | RMB yuan | 929.39 | 1206.43 | 1271 |
| Gross Output Value of Agriculture | RMB100 million | 1304.25 | 1639.52 | 1785.8 |
| Sown Areas of Farm Crops | 1000 ha | 12136.8 | 12257.4 | |
| Output of Grain | 10000 tn | 3466.5 | 3839.9 | 3894.7 |
| output of cotton | tons | 770,000 | 736,000 | |
| Gross Output Value of Industry | RMB100 million | 4715.11 | 5274.7 | |
| Total Construction Output | RMB10000 yuan | 1820659 | 2715574 | |
| Freight Traffic | 10000 tn | 53488 | 55845 | 55988 |
| Retail Sales of Consumer Goods | RMB10000 yuan | 906.7 | 1118.9 | 1364 |
| Total Export and Import Value | USD 10000 | 222919 | 196855 |
Last Updated on 10/23/98
By China Data Center