| Unit | 1995 | 1996 | 1997 | |
| GDP | RMB100 million | 5155.25 | 6004.21 | 6685.6 |
| Employment | 10000 person | 3765.4 | 3747.7 | |
| Total Investment in Fixed Assets | RMB100 million | 1764.76 | 1963.06 | |
| Residents Consumer Price Index | preceding year = 100 | 115.8 | 109.3 | 101.7 |
| Retail Price Index of Commodities | preceding year = 100 | 114.3 | 106.8 | 99.3 |
| Per Capita Consumption | RMB yuan | 1926 | 2557 | |
| Urban Household Per Capita Disposable Income | RMB yuan | 4634.42 | 5185.79 | 5765 |
| Urban Household Per Capita Living Expenditures | RMB yuan | 3772.28 | 4057.5 | 5425 |
| Rural Household Per Capita Net Income | RMB yuan | 2456.86 | 3029.32 | 3270 |
| Rural Household Per Capita Living Expenditures | RMB yuan | 1938.01 | 2414.43 | 2488 |
| Gross Output Value of Agriculture | RMB100 million | 1686.78 | 1824.19 | 1893.2 |
| Sown Areas of Farm Crops | 1000 ha | 7909 | 7914.1 | |
| Output of Grain | 10000 tn | 3286.3 | 3476.4 | 3563.8 |
| Gross Output Value of Industry | RMB100 million | 11812.86 | 11555.6 | |
| Total Construction Output | RMB10000 yuan | 5372145 | 10140598 | |
| Freight Traffic | 10000 tn | 74712 | 81255 | 78829 |
| Retail Sales of Consumer Goods | RMB10000 yuan | 1650 | 1932.9 | 2106.6 |
| Total Export and Import Value | USD 10000 | 1630987 | 2069901 | |
| Foreign Capital Actually Used | USD 10000 | 532577 | 548919 |
Last Updated on 10/23/98
By China Data Center