| Unit | 1995 | 1996 | 1997 | |
| GDP | RMB100 million | 1205.11 | 1517.26 | 1715 |
| Employment | 10000 person | 2059.2 | 2064.4 | |
| Total Investment in Fixed Assets | RMB100 million | 282.54 | 317.32 | |
| Residents Consumer Price Index | preceding year = 100 | 116.9 | 108.4 | 102 |
| Retail Price Index of Commodities | preceding year = 100 | 115.9 | 106.6 | 99.6 |
| Per Capita Consumption | RMB yuan | 1182 | 1559 | |
| Urban Household Per Capita Disposable Income | RMB yuan | 3376.51 | 3780.2 | 4071 |
| Urban Household Per Capita Living Expenditures | RMB yuan | 2712.44 | 2942.11 | 3824 |
| Rural Household Per Capita Net Income | RMB yuan | 1537.36 | 1869.63 | 2107 |
| Rural Household Per Capita Living Expenditures | RMB yuan | 1256.08 | 1553.1 | 1569 |
| Gross Output Value of Agriculture | RMB100 million | 631.71 | 733.49 | 795 |
| Sown Areas of Farm Crops | 1000 ha | 5950.6 | 6015.3 | |
| Output of Grain | 10000 tn | 1607.4 | 1766.3 | 1767.7 |
| Gross Output Value of Industry | RMB100 million | 1291.37 | 1335.57 | |
| Total Construction Output | RMB10000 yuan | 759825 | 972574 | |
| Freight Traffic | 10000 tn | 22263 | 22603 | 21831 |
| Retail Sales of Consumer Goods | RMB10000 yuan | 410.9 | 490.4 | 552.3 |
| Total Export and Import Value | USD 10000 | 132315 | 1616447 | |
| Foreign Capital Actually Used | USD 10000 | 34509 | 32377 |
Last Updated on 10/23/98
By China Data Center