| Unit | 1995 | 1996 | 1997 | |
| GDP | RMB100 million | 1129.2 | 1337.16 | 1450.4 |
| Employment | 10000 person | 1254.5 | 1257.5 | |
| Total Investment in Fixed Assets | RMB100 million | 320.27 | 362.99 | |
| Residents Consumer Price Index | preceding year = 100 | 115.2 | 107.2 | 103.7 |
| Retail Price Index of Commodities | preceding year = 100 | 114.2 | 105.1 | 101.8 |
| Per Capita Consumption | RMB yuan | 1872 | 2292 | |
| Urban Household Per Capita Disposable Income | RMB yuan | 3174.83 | 3805.53 | 4191 |
| Urban Household Per Capita Living Expenditures | RMB yuan | 2597.96 | 3037.32 | 4012 |
| Rural Household Per Capita Net Income | RMB yuan | 1609.6 | 2125.56 | 2186 |
| Rural Household Per Capita Living Expenditures | RMB yuan | 1494.62 | 1513.19 | 1624 |
| Gross Output Value of Agriculture | RMB100 million | 490.28 | 595.83 | 577.7 |
| Sown Areas of Farm Crops | 1000 ha | 4059.8 | 4063 | |
| Output of Grain | 10000 tn | 1992.4 | 2326.6 | 1808.3 |
| Gross Output Value of Industry | RMB100 million | 1428.96 | 1537.69 | |
| Total Construction Output | RMB10000 yuan | 1279957 | 1358990 | |
| Freight Traffic | 10000 tn | 26717 | 27644 | 27582 |
| Retail Sales of Consumer Goods | RMB10000 yuan | 481.5 | 555.6 | 620.3 |
| Total Export and Import Value | USD 10000 | 260704 | 210373 | |
| Foreign Capital Actually Used | USD 10000 | 48189 | 61717 |
Last Updated on 10/23/98
By China Data Center