| Unit | 1995 | 1996 | 1997 | |
| GDP | RMB100 million | 2793.37 | 3157.69 | 3501.2 |
| Employment | 10000 person | 2034 | 2030.9 | |
| Total Investment in Fixed Assets | RMB100 million | 865.49 | 881.67 | |
| Residents Consumer Price Index | preceding year = 100 | 116.1 | 107.9 | 103.1 |
| Retail Price Index of Commodities | preceding year = 100 | 114 | 105.4 | 101 |
| Per Capita Consumption | RMB yuan | 2397 | 2900 | |
| Urban Household Per Capita Disposable Income | RMB yuan | 3706.51 | 4207.23 | 4518 |
| Urban Household Per Capita Living Expenditures | RMB yuan | 3113.39 | 3493.02 | 4558 |
| Rural Household Per Capita Net Income | RMB yuan | 1756.5 | 2149.98 | 2301 |
| Rural Household Per Capita Living Expenditures | RMB yuan | 1471.93 | 892.64 | 1790 |
| Gross Output Value of Agriculture | RMB100 million | 761.8 | 892.64 | 922.1 |
| Sown Areas of Farm Crops | 1000 ha | 3623.7 | 3627.8 | |
| Output of Grain | 10000 tn | 1423.5 | 1660.1 | 1313.5 |
| Gross Output Value of Industry | RMB100 million | 4974.9 | 5602.18 | |
| Total Construction Output | RMB10000 yuan | 4072948 | 3976734 | |
| Freight Traffic | 10000 tn | 84057 | 84062 | 84137 |
| Retail Sales of Consumer Goods | RMB10000 yuan | 1122 | 1289.4 | 1450.1 |
| Total Export and Import Value | USD 10000 | 1318574 | 1405689 | |
| Foreign Capital Actually Used | USD 10000 | 156838 | 189197 |
Last Updated on 10/23/98
By China Data Center