| Unit | 1995 | 1996 | 1997 | |
| GDP | RMB100 million | 169.75 | 193.62 | 211.4 |
| Employment | 10000 person | 243.6 | 250.1 | |
| Total Investment in Fixed Assets | RMB100 million | 62.17 | 72.1 | |
| Residents Consumer Price Index | preceding year = 100 | 117.1 | 106.8 | 103.8 |
| Retail Price Index of Commodities | preceding year = 100 | 115.3 | 106.7 | 102.2 |
| Per Capita Consumption | RMB yuan | 1355 | 1642 | |
| Urban Household Per Capita Disposable Income | RMB yuan | 3382.81 | 3612.12 | 3837 |
| Urban Household Per Capita Living Expenditures | RMB yuan | 2865.71 | 3038.95 | 3967 |
| Rural Household Per Capita Net Income | RMB yuan | 998.75 | 1397.8 | 1513 |
| Rural Household Per Capita Living Expenditures | RMB yuan | 1063.2 | 1235.67 | 1250 |
| Gross Output Value of Agriculture | RMB100 million | 56.55 | 69.17 | 70 |
| Sown Areas of Farm Crops | 1000 ha | 956 | 977.7 | |
| Output of Grain | 10000 tn | 203.2 | 257.9 | 256.6 |
| Gross Output Value of Industry | RMB100 million | 197.5 | 201.62 | |
| Total Construction Output | RMB10000 yuan | 202162 | 253697 | |
| Freight Traffic | 10000 tn | 5019 | 5402 | 5540 |
| Retail Sales of Consumer Goods | RMB10000 yuan | 57.2 | 65.7 | 71.4 |
| Total Export and Import Value | USD 10000 | 21963 | 18980 | |
| Foreign Capital Actually Used | USD 10000 | 625 | 4975 |
Last Updated on 10/23/98
By China Data Center