| Unit | 1995 | 1996 | 1997 | |
| GDP | RMB100 million | 165.31 | 183.57 | 202 |
| Employment | 10000 person | 226 | 231.9 | |
| Total Investment in Fixed Assets | RMB100 million | 53.11 | 77.67 | |
| Residents Consumer Price Index | preceding year = 100 | 118 | 110.8 | 104.8 |
| Retail Price Index of Commodities | preceding year = 100 | 116.3 | 107.8 | 103 |
| Per Capita Consumption | RMB yuan | 1445 | 1689 | |
| Urban Household Per Capita Disposable Income | RMB yuan | 3319.85 | 3834.21 | 3999 |
| Urban Household Per Capita Living Expenditures | RMB yuan | 2870.07 | 3177.78 | 3781 |
| Rural Household Per Capita Net Income | RMB yuan | 1029.77 | 1173.8 | 1321 |
| Rural Household Per Capita Living Expenditures | RMB yuan | 913.84 | 1052.33 | 1085 |
| Gross Output Value of Agriculture | RMB100 million | 55.1 | 56.16 | 58.1 |
| Sown Areas of Farm Crops | 1000 ha | 568.8 | 564.4 | |
| Output of Grain | 10000 tn | 114.2 | 123.8 | 127.6 |
| Gross Output Value of Industry | RMB100 million | 148.64 | 139.06 | |
| Total Construction Output | RMB10000 yuan | 204865 | 277729 | |
| Freight Traffic | 10000 tn | 3419 | 3799 | 4035 |
| Retail Sales of Consumer Goods | RMB10000 yuan | 57.8 | 62.5 | 66.9 |
| Total Export and Import Value | USD 10000 | 15397 | 12822 | |
| Foreign Capital Actually Used | USD 10000 | 224 | 1034 |
Last Updated on 10/23/98
By China Data Center