| Unit | 1995 | 1996 | 1997 | |
| GDP | RMB100 million | 816.58 | 994.65 | 1345 |
| Employment | 10000 person | 1774.4 | 1797.8 | |
| Total Investment in Fixed Assets | RMB100 million | 310.18 | 343.71 | |
| Residents Consumer Price Index | preceding year = 100 | 119 | 109.7 | 104.8 |
| Retail Price Index of Commodities | preceding year = 100 | 117 | 108.1 | 101.6 |
| Per Capita Consumption | RMB yuan | 1208 | 1431 | |
| Urban Household Per Capita Disposable Income | RMB yuan | 3309.68 | 3809.64 | 4001 |
| Urban Household Per Capita Living Expenditures | RMB yuan | 2837.69 | 3211.24 | 3955 |
| Rural Household Per Capita Net Income | RMB yuan | 962.89 | 1165.1 | 1273 |
| Rural Household Per Capita Living Expenditures | RMB yuan | 913.73 | 1174.29 | 1215 |
| Gross Output Value of Agriculture | RMB100 million | 381.65 | 458.51 | 466.5 |
| Sown Areas of Farm Crops | 1000 ha | 4496.9 | 4777.3 | |
| Output of Grain | 10000 tn | 913.4 | 1217.3 | 1044.4 |
| Gross Output Value of Industry | RMB100 million | 1182.72 | 1239.25 | |
| Total Construction Output | RMB10000 yuan | 1065612 | 1294163 | |
| Freight Traffic | 10000 tn | 28897 | 30011 | 30954 |
| Retail Sales of Consumer Goods | RMB10000 yuan | 369.5 | 432.1 | 483.5 |
| Total Export and Import Value | USD 10000 | 168441 | 174503 | |
| Foreign Capital Actually Used | USD 10000 | 39244 | 36715 |
Last Updated on 10/23/98
By China Data Center