| Unit | 1995 | 1996 | 1997 | |
| GDP | RMB100 million | 5002.34 | 5960.42 | 6650 |
| Employment | 10000 person | 4625.4 | 4649.7 | |
| Total Investment in Fixed Assets | RMB100 million | 1308.62 | 1528.5 | |
| Residents Consumer Price Index | preceding year = 100 | 117.6 | 109.6 | 102.8 |
| Retail Price Index of Commodities | preceding year = 100 | 114.2 | 107 | 100.8 |
| Per Capita Consumption | RMB yuan | 1527 | 1943 | |
| Urban Household Per Capita Disposable Income | RMB yuan | 4264.08 | 4890.28 | 5191 |
| Urban Household Per Capita Living Expenditures | RMB yuan | 3285.5 | 3770.99 | 4773 |
| Rural Household Per Capita Net Income | RMB yuan | 1715.09 | 2086.31 | 2292 |
| Rural Household Per Capita Living Expenditures | RMB yuan | 1338.46 | 1652.51 | 1626 |
| Gross Output Value of Agriculture | RMB100 million | 1857.48 | 2180.23 | 2150 |
| Sown Areas of Farm Crops | 1000 ha | 10837.3 | 10976 | |
| Output of Grain | 10000 tn | 4246.4 | 4332.7 | 3852.2 |
| Gross Output Value of Industry | RMB100 million | 8456.32 | 9126.64 | |
| Total Construction Output | RMB10000 yuan | 2579473 | 5780205 | |
| Freight Traffic | 10000 tn | 74833 | 76598 | 78989 |
| Retail Sales of Consumer Goods | RMB10000 yuan | 1442.7 | 1691.7 | 1906.5 |
| Total Export and Import Value | USD 10000 | 1394352 | 1616447 | |
| Foreign Capital Actually Used | USD 10000 | 276497 | 287161 |
Last Updated on 10/23/98
By China Data Center