| Unit | 1995 | 1996 | 1997 | |
| GDP | RMB100 million | 2462.57 | 2902.2 | 3360.2 |
| Employment | 10000 person | 768 | 764.3 | |
| Total Investment in Fixed Assets | RMB100 million | 1597.89 | 1790.8 | 1807.7 |
| Residents Consumer Price Index | preceding year = 100 | 118.7 | 109.2 | 102.8 |
| Retail Price Index of Commodities | preceding year = 100 | 113 | 105 | 98.8 |
| Per Capita Consumption | RMB yuan | 5343 | 6712 | |
| Urban Household Per Capita Disposable Income | RMB yuan | 7191.77 | 8178.48 | 8439 |
| Urban Household Per Capita Living Expenditures | RMB yuan | 5868.11 | 6763.12 | 7377 |
| Rural Household Per Capita Net Income | RMB yuan | 4245.61 | 4846.13 | 5277 |
| Rural Household Per Capita Living Expenditures | RMB yuan | 3387.04 | 3867.86 | 4228 |
| Gross Output Value of Agriculture | RMB100 million | 182.47 | 200.96 | 211.3 |
| Sown Areas of Farm Crops | 1000 ha | 542.1 | 545.7 | |
| Output of Grain | 10000 tn | 210.4 | 226.3 | 230.2 |
| Gross Output Value of Industry | RMB100 million | 5128.97 | 5066.57 | |
| Total Construction Output | RMB10000 yuan | 3914166 | 4406801 | |
| Freight Traffic | 10000 tn | 29965 | 30334 | 30367 |
| Retail Sales of Consumer Goods | RMB10000 yuan | 970 | 1161.3 | 1325.2 |
| Total Export and Import Value | USD 10000 | 2435732 | 2713798 | |
| Foreign Capital Actually Used | USD 10000 | 532577 | 483821 |
Last Updated on 10/23/98
By China Data Center