| Unit | 1995 | 1996 | 1997 | |
| GDP | RMB100 million | 1092.48 | 1305.5 | 1480 |
| Employment | 10000 person | 1460.4 | 1478 | |
| Total Investment in Fixed Assets | RMB100 million | 270.64 | 311.77 | |
| Residents Consumer Price Index | preceding year = 100 | 116.9 | 107.9 | 103.1 |
| Retail Price Index of Commodities | preceding year = 100 | 115.6 | 106.2 | 101.3 |
| Per Capita Consumption | RMB yuan | 1250 | 1589 | |
| Urban Household Per Capita Disposable Income | RMB yuan | 3305.98 | 3702.69 | 3990 |
| Urban Household Per Capita Living Expenditures | RMB yuan | 2640.73 | 3035.59 | 4029 |
| Rural Household Per Capita Net Income | RMB yuan | 1208.3 | 1557.19 | 1738 |
| Rural Household Per Capita Living Expenditures | RMB yuan | 927.99 | 1174.29 | 1145 |
| Gross Output Value of Agriculture | RMB100 million | 299.68 | 352.63 | 346.9 |
| Sown Areas of Farm Crops | 1000 ha | 3895.6 | 3946.5 | |
| Output of Grain | 10000 tn | 917.1 | 1077.1 | 901.4 |
| Gross Output Value of Industry | RMB100 million | 1753.58 | 2055.11 | |
| Total Construction Output | RMB10000 yuan | 1468445 | 1568405 | |
| Freight Traffic | 10000 tn | 65821 | 70413 | 75349 |
| Retail Sales of Consumer Goods | RMB10000 yuan | 375.9 | 449.6 | 503.1 |
| Total Export and Import Value | USD 10000 | 140228 | 116790 | |
| Foreign Capital Actually Used | USD 10000 | 9361 | 19889 |
Last Updated on 10/23/98
By China Data Center