| Unit | 1995 | 1996 | 1997 | |
| GDP | RMB100 million | 3534 | 4215 | 3320.1 |
| Employment | 10000 person | 6335.3 | 6295.2 | |
| Total Investment in Fixed Assets | RMB100 million | 901.42 | 1113.17 | |
| Residents Consumer Price Index | preceding year = 100 | 118.5 | 109.3 | 105.1 |
| Retail Price Index of Commodities | preceding year = 100 | 117 | 107.7 | 102.9 |
| Per Capita Consumption | RMB yuan | 1261 | 1624 | |
| Urban Household Per Capita Disposable Income | RMB yuan | 4002.92 | 4492.7 | 4763 |
| Urban Household Per Capita Living Expenditures | RMB yuan | 3429 | 3787.59 | 5024 |
| Rural Household Per Capita Net Income | RMB yuan | 1158.29 | 1453.42 | 1681 |
| Rural Household Per Capita Living Expenditures | RMB yuan | 1092.91 | 1349.88 | 1440 |
| Gross Output Value of Agriculture | RMB100 million | 1520.26 | 1734.35 | 1414.8 |
| Sown Areas of Farm Crops | 1000 ha | 12838.8 | 12986.6 | |
| Output of Grain | 10000 tn | 4365 | 4495.7 | 3461.3 |
| Gross Output Value of Industry | RMB100 million | 4426.37 | 4168.74 | |
| Total Construction Output | RMB10000 yuan | 3582520 | 6715859 | |
| Freight Traffic | 10000 tn | 90077 | 88943 | 52994 |
| Retail Sales of Consumer Goods | RMB10000 yuan | 1300.5 | 1514.8 | 1144.6 |
| Total Export and Import Value | USD 10000 | 347996 | 373228 | |
| Foreign Capital Actually Used | USD 10000 | 61936 | 63122 |
Last Updated on 10/23/98
By China Data Center