| Unit | 1995 | 1996 | 1997 | |
| GDP | RMB100 million | 920.11 | 1102.4 | 1240.3 |
| Employment | 10000 person | 489.7 | 484.9 | |
| Total Investment in Fixed Assets | RMB100 million | 396.55 | 360.9 | 429.2 |
| Residents Consumer Price Index | preceding year = 100 | 115.3 | 109 | 103.1 |
| Retail Price Index of Commodities | preceding year = 100 | 110.6 | 105.1 | 100.7 |
| Per Capita Consumption | RMB yuan | 2720 | 3380 | |
| Urban Household Per Capita Disposable Income | RMB yuan | 4929.53 | 5967.71 | 6608 |
| Urban Household Per Capita Living Expenditures | RMB yuan | 4064.1 | 4679.61 | 6029 |
| Rural Household Per Capita Net Income | RMB yuan | 2406.38 | 2999.68 | 3244 |
| Rural Household Per Capita Living Expenditures | RMB yuan | 1548.4 | 1957.39 | 1882 |
| Gross Output Value of Agriculture | RMB100 million | 133.25 | 142.29 | 144.3 |
| Sown Areas of Farm Crops | 1000 ha | 572.7 | 573.5 | |
| Output of Grain | 10000 tn | 207.5 | 207 | 206.2 |
| Gross Output Value of Industry | RMB100 million | 2094.01 | 2386.43 | |
| Total Construction Output | RMB10000 yuan | 1583452 | 1685191 | |
| Freight Traffic | 10000 tn | 22257 | 22541 | 23509 |
| Retail Sales of Consumer Goods | RMB10000 yuan | 375.6 | 470 | 535 |
| Total Export and Import Value | USD 10000 | 804395 | 954497 | |
| Foreign Capital Actually Used | USD 10000 | 158686 | 223645 |
Last Updated on 10/23/98
By China Data Center