| Unit | 1995 | 1996 | 1997 | |
| GDP | RMB100 million | 55.98 | 64.76 | |
| Employment | 10000 person | 113.7 | 117.7 | |
| Total Investment in Fixed Assets | RMB100 million | 35.13 | 29.43 | |
| Per Capita Consumption | RMB yuan | 1110 | 1202 | |
| Urban Household Per Capita Disposable Income | RMB yuan | 6556.28 | ||
| Urban Household Per Capita Living Expenditures | RMB yuan | 4536.68 | ||
| Rural Household Per Capita Net Income | RMB yuan | 1200.31 | 1353.26 | |
| Rural Household Per Capita Living Expenditures | RMB yuan | 896.8 | 773.02 | |
| Gross Output Value of Agriculture | RMB100 million | 35.9 | 38.53 | |
| Sown Areas of Farm Crops | 1000 ha | 219.3 | 225 | |
| Output of Grain | 10000 tn | 70 | 77.7 | |
| Gross Output Value of Industry | RMB100 million | 8.99 | 10.36 | |
| Total Construction Output | RMB10000 yuan | 35846 | 66122 | |
| Freight Traffic | 10000 tn | 360 | 400 | |
| Retail Sales of Consumer Goods | RMB10000 yuan | 24.5 | 26.5 | |
| Total Export and Import Value | USD 10000 | 21722 | 17662 | |
| Foreign Capital Actually Used | USD 10000 | 241 |
Last Updated on 10/23/98
By China Data Center