| Unit | 1995 | 1996 | 1997 | |
| GDP | RMB100 million | 834.57 | 912.15 | 1050.5 |
| Employment | 10000 person | 662.2 | 671.6 | |
| Total Investment in Fixed Assets | RMB100 million | 331.97 | 388.67 | |
| Residents Consumer Price Index | preceding year = 100 | 119.7 | 110.5 | 103.7 |
| Retail Price Index of Commodities | preceding year = 100 | 116.7 | 108.8 | 101.8 |
| Per Capita Consumption | RMB yuan | 1649 | 2146 | |
| Urban Household Per Capita Disposable Income | RMB yuan | 4163.44 | 4649.86 | 4845 |
| Urban Household Per Capita Living Expenditures | RMB yuan | 3186.76 | 3457.14 | 4581 |
| Rural Household Per Capita Net Income | RMB yuan | 1136.45 | 1290.01 | 1504 |
| Rural Household Per Capita Living Expenditures | RMB yuan | 941.58 | 1346.57 | 1395 |
| Gross Output Value of Agriculture | RMB100 million | 415.19 | 430.96 | 455 |
| Sown Areas of Farm Crops | 1000 ha | 3050.2 | 3081.2 | |
| Output of Grain | 10000 tn | 718.5 | 805.3 | 830 |
| Gross Output Value of Industry | RMB100 million | 802.02 | 679.5 | |
| Total Construction Output | RMB10000 yuan | 875728 | 928911 | |
| Freight Traffic | 10000 tn | 19294 | 20714 | 26792 |
| Retail Sales of Consumer Goods | RMB10000 yuan | 253.6 | 295.4 | 296.3 |
| Total Export and Import Value | USD 10000 | 117146 | 93871 | |
| Foreign Capital Actually Used | USD 10000 | 18888 | 28254 |
Last Updated on 10/23/98
By China Data Center