| Unit | 1995 | 1996 | 1997 | |
| GDP | RMB100 million | 1206.68 | 1491.62 | 1625.5 |
| Employment | 10000 person | 2186.3 | 2213.8 | |
| Total Investment in Fixed Assets | RMB100 million | 390.45 | 456.27 | |
| Residents Consumer Price Index | preceding year = 100 | 121.3 | 108.7 | 104.3 |
| Retail Price Index of Commodities | preceding year = 100 | 118.1 | 106.6 | 102.3 |
| Per Capita Consumption | RMB yuan | 1261 | 1484 | |
| Urban Household Per Capita Disposable Income | RMB yuan | 4085.11 | 4977.95 | 5558 |
| Urban Household Per Capita Living Expenditures | RMB yuan | 3448.27 | 4007.48 | 5681 |
| Rural Household Per Capita Net Income | RMB yuan | 1010.97 | 1229.28 | 1376 |
| Rural Household Per Capita Living Expenditures | RMB yuan | 981.1 | 1209.16 | 1318 |
| Gross Output Value of Agriculture | RMB100 million | 474.46 | 567.51 | 620.4 |
| Sown Areas of Farm Crops | 1000 ha | 4958.9 | 5105.1 | |
| Output of Grain | 10000 tn | 1188.9 | 1246.2 | 1271.9 |
| Gross Output Value of Industry | RMB100 million | 1206.55 | 1291.37 | |
| Total Construction Output | RMB10000 yuan | 946891 | 1733649 | |
| Freight Traffic | 10000 tn | 38648 | 42088 | 45385 |
| Retail Sales of Consumer Goods | RMB10000 yuan | 369.6 | 412.2 | 433.8 |
| Total Export and Import Value | USD 10000 | 214798 | 184984 | |
| Foreign Capital Actually Used | USD 10000 | 11955 | 7529 |
Last Updated on 10/23/98
By China Data Center