| Unit | 1995 | 1996 | 1997 | |
| GDP | RMB100 million | 3524.79 | 4146.06 | 4600 |
| Employment | 10000 person | 2700.7 | 2701.9 | |
| Total Investment in Fixed Assets | RMB100 million | 1482.62 | 1611.64 | |
| Residents Consumer Price Index | preceding year = 100 | 116.6 | 107.9 | 102.8 |
| Retail Price Index of Commodities | preceding year = 100 | 113.5 | 105.8 | 100.3 |
| Per Capita Consumption | RMB yuan | 2249 | 2831 | |
| Urban Household Per Capita Disposable Income | RMB yuan | 6221.36 | 6955.79 | 7359 |
| Urban Household Per Capita Living Expenditures | RMB yuan | 5263.41 | 5764.27 | 7119 |
| Rural Household Per Capita Net Income | RMB yuan | 2966.19 | 3462.99 | 3684 |
| Rural Household Per Capita Living Expenditures | RMB yuan | 2378.38 | 2701.69 | 2839 |
| Gross Output Value of Agriculture | RMB100 million | 891.71 | 961.97 | 1009.5 |
| Sown Areas of Farm Crops | 1000 ha | 3923 | 3963.8 | |
| Output of Grain | 10000 tn | 1430.9 | 1516.8 | 1493.5 |
| Gross Output Value of Industry | RMB100 million | 8087.75 | 8820.53 | |
| Total Construction Output | RMB10000 yuan | 3536617 | 8362780 | |
| Freight Traffic | 10000 tn | 58287 | 63875 | 60982 |
| Retail Sales of Consumer Goods | RMB10000 yuan | 1395.7 | 1599.4 | 1717.9 |
| Total Export and Import Value | USD 10000 | 1150999 | 1253074 |
Last Updated on 10/23/98
By China Data Center