(1995)
| Region | Economically Active Population (10,000) | Total Employment (10,000) | Primary Industry | Secondary Industry | Tertiary Industry | Percentage(Total=100) | ||
| Primary Industry | Secondary Industry | Tertiary Industry | ||||||
| National | 69660 | 62388 | 33018 | 14315 | 15055 | 52.9 | 23 | 24.1 |
| Anhui | 3226.7 | 3206.8 | 1945.4 | 574.6 | 686.9 | 60.7 | 17.9 | 21.4 |
| Beijing | 671.7 | 669.5 | 70.7 | 268.5 | 330.2 | 10.6 | 40.1 | 49.3 |
| Fujian | 1578 | 1567 | 789.8 | 371 | 406.1 | 50.4 | 23.7 | 25.9 |
| Gansu | 1175.8 | 1159.4 | 676.6 | 203.2 | 279.4 | 58.4 | 17.5 | 24.1 |
| Guangdong | 3686.8 | 3656.8 | 1370.4 | 1047.2 | 1239.1 | 37.5 | 28.6 | 33.9 |
| Guangxi | 2398.1 | 2382.5 | 1582.5 | 282 | 517.8 | 66.4 | 11.8 | 21.7 |
| Guizhou | 1873.7 | 1857.1 | 1368.5 | 185 | 303.4 | 73.7 | 10 | 16.3 |
| Hainan | 341.1 | 335.3 | 203.5 | 39.3 | 92.2 | 60.7 | 11.7 | 27.5 |
| Hebei | 3384.8 | 3367.3 | 1729.3 | 879.2 | 758.7 | 51.4 | 26.1 | 22.5 |
| Heilongjiang | 1580.9 | 1552.4 | 571.8 | 529.8 | 450.8 | 36.8 | 34.1 | 29 |
| Henan | 4720.9 | 4696.7 | 2819.2 | 928.7 | 948.8 | 60 | 19.8 | 20.2 |
| Hubei | 2735.6 | 2707 | 1383.4 | 596.5 | 727 | 51.1 | 22 | 26.9 |
| Hunan | 3535.4 | 3506.1 | 2153.3 | 573 | 779.8 | 61.4 | 16.3 | 22.2 |
| Inner Mongolia | 1041.7 | 1024.5 | 536.7 | 225 | 262.6 | 52.4 | 22 | 25.6 |
| Jiangsu | 3786.6 | 3765.4 | 1569.2 | 1271.9 | 924.4 | 41.7 | 33.8 | 24.6 |
| Jiangxi | 2070 | 2059.2 | 1141.3 | 373.1 | 544.7 | 55.4 | 18.1 | 26.5 |
| Jilin | 1267.2 | 1254.5 | 561.6 | 335.6 | 357.5 | 44.8 | 26.7 | 28.5 |
| Liaoning | 2066.9 | 2034 | 632.7 | 771.7 | 629.3 | 31.1 | 37.9 | 30.9 |
| Ningxia | 249.1 | 243.6 | 143.5 | 46.5 | 53.4 | 58.9 | 19.1 | 21.9 |
| Qinghai | 231.9 | 226 | 135.4 | 41 | 49.7 | 59.9 | 18.2 | 22 |
| Shandong | 4660.2 | 4625.4 | 2515.7 | 1159.6 | 950.3 | 54.4 | 25.1 | 20.5 |
| Shanghai | 782.4 | 768 | 71 | 395 | 302.1 | 9.2 | 51.4 | 39.3 |
| Shanxi | 1467.8 | 1460.4 | 636 | 435.7 | 388.7 | 43.5 | 29.8 | 26.6 |
| Shanxi | 1790.8 | 1774.4 | 1056.1 | 341.3 | 376.8 | 59.5 | 19.2 | 21.2 |
| Sichuan | 6379.2 | 6335.3 | 3996 | 1008.6 | 1330.9 | 63.1 | 15.9 | 21 |
| Tianjin | 493 | 489.7 | 82.8 | 237 | 169.8 | 16.9 | 48.4 | 34.7 |
| Tibet | 113.7 | 113.7 | 87.8 | 5.2 | 20.4 | 77.2 | 4.6 | 17.9 |
| Xinjiang | 675 | 662.2 | 376.5 | 124.3 | 161 | 56.9 | 18.8 | 24.3 |
| Yunnan | 2196.9 | 2186.3 | 11656.2 | 216.7 | 313.2 | 75.8 | 9.9 | 14.3 |
| Zhejiang | 2720.9 | 2700.7 | 1154.3 | 848.1 | 698.5 | 42.7 | 31.4 | 25.9 |
| Table 2 | 1996 | |||||||
| Region | Economically Active Population (10,000) | Total Employment (10,000) | Primary Industry | Secondary Industry | Tertiary Industry | Percentage(Total=100) | ||
| Primary Industry | Secondary Industry | Tertiary Industry | ||||||
| National | 69665 | 68850 | 34769 | 16180 | 17901 | 50.5 | 23.5 | 26 |
| Anhui | 3642.1 | 1968.6 | 563.8 | 713.7 | 60.6 | 17.4 | 22 | |
| Beijing | 660.9 | 72.3 | 253.2 | 335.4 | 10.9 | 38.3 | 50.7 | |
| Fujian | 1593.5 | 788.2 | 383.2 | 422.2 | 49.5 | 24 | 26.5 | |
| Gansu | 1175.1 | 681 | 203.7 | 290.3 | 58 | 17.3 | 24.7 | |
| Guangdong | 3690.7 | 1466.6 | 1034.1 | 1190.1 | 39.7 | 28 | 32.2 | |
| Guangxi | 2416.8 | 1598.2 | 282.9 | 535 | 66.2 | 11.7 | 22.1 | |
| Guizhou | 1892.1 | 1381.8 | 187.5 | 322.8 | 73 | 9.9 | 17.1 | |
| Hainan | 335 | 201.5 | 39.4 | 94 | 60.2 | 11.8 | 28.1 | |
| Hebei | 3391.2 | 1635.2 | 942 | 813.9 | 48.2 | 27.8 | 24 | |
| Heilongjiang | 1567.4 | 566 | 534.8 | 466.5 | 36.1 | 34.1 | 29.8 | |
| Henan | 4829.2 | 2827.3 | 987.7 | 1014.2 | 58.5 | 20.5 | 21 | |
| Hubei | 2692.3 | 1348.6 | 590.7 | 753 | 50.1 | 21.9 | 28 | |
| Hunan | 3547.4 | 2128.3 | 583.9 | 835.3 | 60 | 16.5 | 23.5 | |
| Inner Mongolia | 1042.8 | 546.8 | 224.4 | 271.8 | 52.4 | 21.5 | 26.1 | |
| Jiangsu | 3747.7 | 1557.4 | 1246.8 | 943.4 | 41.6 | 33.3 | 25.2 | |
| Jiangxi | 2064.4 | 1133.5 | 368.6 | 562.2 | 54.9 | 17.9 | 27.2 | |
| Jilin | 1257.5 | 558.9 | 330.3 | 368.4 | 44.4 | 26.3 | 29.3 | |
| Liaoning | 2030.9 | 644.7 | 750.3 | 635.8 | 31.7 | 36.9 | 31.3 | |
| Ningxia | 250.1 | 144.2 | 47.9 | 58.2 | 57.6 | 19.1 | 23.3 | |
| Qinghai | 231.9 | 140.4 | 40.3 | 51.3 | 60.5 | 17.4 | 22.1 | |
| Shandong | 4649.7 | 2487.9 | 1160.7 | 1001.2 | 53.5 | 25 | 21.5 | |
| Shanghai | 764.3 | 70.8 | 372.9 | 320.6 | 9.3 | 48.8 | 41.9 | |
| Shanxi | 1478 | 640.2 | 435.2 | 402.6 | 43.3 | 29.4 | 27.2 | |
| Shaanxi | 1797.8 | 1052.6 | 341.3 | 403.8 | 58.6 | 19 | 22.5 | |
| Sichuan | 6295.2 | 3920.4 | 1014.1 | 1360.6 | 62.3 | 16.1 | 21.6 | |
| Tianjin | 484.9 | 81.9 | 231.3 | 171.8 | 16.9 | 47.7 | 35.4 | |
| Tibet | 117.7 | 89.6 | 5.6 | 22.4 | 76.2 | 4.8 | 19 | |
| Xinjiang | 671.6 | 378.5 | 121 | 172.1 | 56.4 | 18 | 25.6 | |
| Yunnan | 2213.8 | 1666.3 | 218.7 | 328.7 | 75.3 | 9.9 | 14.8 | |
| Zhejiang | 2701.9 | 1131.2 | 849 | 721.8 | 41.9 | 31.4 | 26.7 |
Last Updated on 10/23/98
By China Data Center