Unit RMB billion yuan
| Year | Total GDP | Primary | Secondary | Tertiary |
| 1993 | 3451.51 | 688.21 | 1642.85 | 1120.45 |
| 1994 | 4500.58 | 943.8 | 2125.9 | 1430.88 |
| 1995 | 5773.3 | 1136.5 | 2827.4 | 1809.4 |
| 1996 | 6779.95 | 1335 | 3314.8 | 2109.7 |
| 1997 | 7477.24 | 1396.88 | 3677.03 | 2403.3 |
Last Updated on 10/23/98
By China Data Center