| Sector | Unit | 1994 | 1995 | 1996 |
| State-Owned Farm | 10,000 | 0.21 | 0.21 | |
| Industrial Enterprises | 10,000 | 734.15 | 798.65 | |
| Construction Enterprises | unit | 94,942 | 96,935 | 108,555 |
| Geological Survey and Prospecting | unit | 1,007 | 965 | |
| Transportation, Postal and Telecommunication Services | unit | 71,978 | 72,343 | 83,097 |
| Wholesale and Retail Trade | 10,000 | 1,328 | 1,496 | 1,598.90 |
| Health Care | unit | 191,742 | 190,057 | 188,803 |
| Social Welfare | unit | 43,074 | 42,817 | |
| Higher Education institutions | unit | 1,054 | 1,032 | |
| Art Institution | unit | 4,696 | 4,656 | 4,598 |
| Libraries | unit | 2,596 | 2,615 | 2,631 |
| Mass Cultural Centers | unit | 49,880 | 48,297 | 45,253 |
| Publishing and Distribution | unit | 13,248 | 13,279 | 14,149 |
| Cultural Relics | unit | 3,150 | 3,242 | 3,317 |
| Radio stations | unit | 1,203 | 1,244 | |
| Television stations | unit | 837 | 880 | |
| Scientific Research(state-owned units at county level and above) | unit | 5,851 | 5,841 | 5,826 |
| Banking and Insurance | unit | 157,170 | 165,650 | 168,101 |
Last Updated on 10/23/98
By China Data Center