Main Indicators of Services Independent Unit in 1995

Sector and Region Number of Enterpris Total Income Expendi-ture Subsidy for Balance Funding Expenditure Capital Expenditure Original Value of Fixed Assets
Total 112715 17346718 17439778 1665210 2584037 676506 20659813
Public Services 6054 892383 998834 163806 62140 104250 1358872
Residential Services 2116 197586 184460 14507 22829 10059 192983
Hotels 1311 246554 262370 4997 5423 7476 561644
Rentals 38 3285 3082 45 113 116 2703
Recreational Services 215 25594 2967        
Services 157 11074 10984 920 725 471 20482
Health Care 50132 9467388 9467543 852465 1940405 289503 9806040
Sports 605 55534 62852 17249 5000 3285 333366
Social Welfare 3418 257713 226902 12100 29348 9341 306341
Education 7476 515666 542344 97824 37300 27961 845167
Culture and Arts 6472 855845 901726 138648 44094 19691 1466783
Radio, Film and Television 3728 744409 685351 31763 103703 21334 714530
Scientific Research 2774 1120503 1148918 154323 146783 39917 1685887
Polytechnical              
Services 8407 1045718 1028070 62364 101257 41155 1210644
Government Agencies 13186 1549821 1548980 99060 63362 95573 1825573
Party Agencies 267 30864 35700 3200 2128 218 54093
Social 1449 97614 86634 6196 6826 3055 86329
Beijing 2316 1463180 1416039 134945 199684 65943 1804099
Tianjin 1367 334018 329833 23305 31777 19637 358585
Hebei 5377 552214 571983 49111 45741 12603 599740
Shanxi 3335 264834 285552 39874 24509 7434 339453
Inner Mongolia 2386 164801 185532 37750 19340 9223 198259
Liaoning 5970 1025929 1079994 85467 101078 54579 860765
Jilin 3252 346916 390428 49258 39187 9274 435122
Heilongjiang 4919 455202 510867 73935 28682 15183 593878
Shanghai 2076 1201828 1145796 123532 189690 30010 785752
Jiangsu 6414 1488347 1496889 88602 155884 41315 1383313
Zhejiang 5929 989534 914031 69456 554500 28759 2320543
Anhui 4583 456718 471557 37880 42206 14409 666992
Fujian 2992 388953 367878 33460 68868 17263 1068061
Jiangxi 3513 259076 278075 31260 24740 9007 269764
Shandong 6603 1179629 1205040 104103 117006 57878 1526773
Henan 7038 635429 634838 53759 151154 27361 709612
Hubei 4518 868599 822002 55938 85980 22962 958011
Hunan 5629 652110 679001 54626 98101 24663 622937
Guangdong 5517 1740812 1737448 148933 232314 72906 1370720
Guangxi 3284 474859 469348 47087 65526 15703 1057562
Hainan 554 96447 99355 8758 11451 817 90618
Sichuan 12171 1054794 1045562 103423 148274 45432 1051597
Guizhou 2068 141504 153975 25878 17656 8844 202085
Yunnan 2510 370447 362741 57558 55143 22611 419520
Tibet              
Shaanxi 4324 305775 309299 39792 24647 13425 383700
Gansu 1684 140040 155545 24979 12600 9958 235897
Qinghai 516 52157 59529 11251 2860 1830 68597
Ningxia 432 42817 39297 7600 6162 2759 56806
Xinjiang 1438 199750 222343 43690 29279 14718 221053


Last Updated on 10/23/98
By China Data Center