| Sector and Region | Number of Enterprise | Actual Expenditure | Extrabudetary Expenditure | Special Funding Expenditure | Special Capital Expenditure | Original Value of Fixed Assets |
| Total | 662707 | 25689376 | 7033623 | 1174486 | 2001367 | 60200672 |
| Grouped by Economic Sector | 13731 | 1011554 | 282223 | 80466 | 26268 | 2512146 |
| Health Care | 1407 | 155861 | 12042 | 3078 | 4764 | 369619 |
| Sports | 4495 | 330700 | 28034 | 6779 | 6631 | 458682 |
| Education | 347454 | 9816364 | 3228374 | 549004 | 505370 | 26967836 |
| Culture and Arts | 13118 | 300372 | 82263 | 15632 | 18960 | 819313 |
| Radio, Film and Television | 7431 | 351335 | 172191 | 21715 | 14326 | 965805 |
| Scientific Research | 4223 | 702460 | 91140 | 112419 | 107575 | 2428272 |
| Polytechnical Services | 8749 | 322952 | 105738 | 42393 | 48190 | 1050972 |
| Government Agencies | 229043 | 11344854 | 2937270 | 326165 | 1226733 | 22540656 |
| Party Agencies | 23818 | 1087489 | 81877 | 10515 | 32288 | 1723474 |
| Social | 9238 | 265436 | 12473 | 6321 | 10263 | 363897 |
| Beijing | 4448 | 1264464 | 256116 | 117378 | 174752 | 3832642 |
| Tianjin | 3358 | 354660 | 105423 | 24362 | 36292 | 665477 |
| Hebei | 63067 | 1046086 | 311518 | 30551 | 46296 | 2163038 |
| Shanxi | 13852 | 654384 | 125456 | 16693 | 50462 | 1355840 |
| Inner Mongolia | 11687 | 534488 | 126698 | 13556 | 1236 | 1003709 |
| Liaoning | 22363 | 1234442 | 386641 | 107870 | 57196 | 2286983 |
| Jilin | 17376 | 646557 | 143353 | 25511 | 31753 | 1310621 |
| Heilongjiang | 13417 | 898382 | 167750 | 21542 | 40734 | 1715442 |
| Shanghai | 4588 | 912646 | 94922 | 84552 | 131541 | 1311907 |
| Jiangsu | 35053 | 1422890 | 478850 | 37830 | 115699 | 3253848 |
| Zhejiang | 28921 | 1162850 | 442992 | 83403 | 104378 | 1582352 |
| Anhui | 33696 | 715287 | 226577 | 23737 | 43806 | 2180477 |
| Fujian | 16091 | 733245 | 370572 | 36304 | 92244 | 2286373 |
| Jiangxi | 18177 | 583107 | 136403 | 18210 | 34778 | 1083257 |
| Shandong | 16241 | 1447558 | 481342 | 51191 | 121848 | 4047665 |
| Henan | 59053 | 1289588 | 301467 | 38351 | 83919 | 3077268 |
| Hubei | 10462 | 1022850 | 330344 | 40441 | 76468 | 2705827 |
| Hunan | 20405 | 1205111 | 576606 | 138272 | 134626 | 2678276 |
| Guangdong | 42924 | 2296784 | 504791 | 40598 | 86868 | 6350094 |
| Guangxi | 31008 | 877792 | 368941 | 35572 | 71683 | 2300010 |
| Hainan | 6144 | 204228 | 48749 | 19304 | 17159 | 1301346 |
| Sichuan | 48484 | 1836007 | 535604 | 63817 | 192917 | 4140748 |
| Guizhou | 32655 | 436439 | 56253 | 12204 | 36866 | 909941 |
| Yunnan | 36013 | 889579 | 149003 | 34252 | 59159 | 1860951 |
| Tibet | ||||||
| Shaanxi | 37041 | 828516 | 171887 | 33099 | 36441 | 2142260 |
| Gansu | 13319 | 424774 | 57623 | 11597 | 44220 | 1387928 |
| Qinghai | 3631 | 151905 | 7778 | 1149 | 7850 | 274323 |
| Ningxia | 5638 | 98706 | 13223 | 6073 | 9777 | 242264 |
| Xinjiang | 13595 | 516053 | 56739 | 7067 | 60400 | 749807 |
Last Updated on 10/23/98
By China Data Center